Quantcast
skip navigation
Northfield
NFIELD
0 - 4 Final
NEWPRA
New Prague
1 2 3 T
Northfield 0 0 0 0
New Prague 1 2 1 4
FILTERS »

Game Totals

SCORING 1 2 3 T
Northfield 0 0 0 0
New Prague 1 2 1 4
POWER PLAYS
Northfield 0 for 3 (0.0%)
New Prague 1 for 4 (0.0%)
SHOTS 1 2 3 T
Northfield 6 12 4 22
New Prague 3 14 5 22
PENALTIES
Northfield 8 minutes
New Prague 6 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 11:23
    • New Prague
    • #5 Zach Adams Holding - Minor (0:0)
    • 3rd Period
    • 7:15
    • Northfield
    • #10 Jack Wellman Interference - Minor (0:0)

Northfield Skaters

# Name G A PTS SOG PIM + / -
3 Jared Docken 0 0 0 2 2 -2
5 Alex Morsching 0 0 0 0 0 0
6 Adam Yetzer 0 0 0 3 0 -2
7 Colton Woodruff 0 0 0 4 0 -1
8 Nate Picha 0 0 0 0 0 -1
9 Josh Sonnee 0 0 0 0 0 0
10 Jack Wellman 0 0 0 0 4 -2
11 Charlie Cloud 0 0 0 1 0 -3
12 Logan Regnier 0 0 0 0 0 0
14 Matheus Hanson 0 0 0 1 0 -1
15 Andrew Scofield 0 0 0 6 2 -2
16 Sam Fox 0 0 0 0 0 0
17 Taylor Freiermuth 0 0 0 3 0 0
18 Nate Scofield 0 0 0 0 0 0
19 Alex Knight 0 0 0 0 0 0
21 Michael Vogel 0 0 0 2 0 -2
22 Ryan Malecha 0 0 0 0 0 0
Totals 0 0 0 22 8

New Prague Skaters

# Name G A PTS SOG PIM + / -
00 Team Bench 0 0 0 0 0 0
2 Ryan Drazan 0 0 0 0 0 0
3 Cole Mason 1 3 4 0 0 3
5 Zach Adams 0 0 0 0 2 0
6 Cody Meyer 2 0 2 0 0 1
7 Adam Corr 0 0 0 0 0 0
8 Mike Fadden 1 0 1 0 0 1
9 Jack Pexa 0 0 0 0 0 0
10 Colton Schmidt 0 0 0 0 0 0
11 Kyle Strand 0 0 0 0 0 0
14 Ryan Richardson 0 0 0 0 0 0
15 Curt Brezina 0 0 0 0 2 0
16 Brent Jones 0 1 1 0 0 1
18 Austin Kilian 0 0 0 0 2 0
20 Nick Sampson 0 0 0 0 0 0
21 Kyle Becker 0 0 0 0 0 0
23 Andy Kes 0 0 0 0 0 0
24 James Oak 0 0 0 0 0 0
27 Jordan Holicky 0 0 0 0 0 0
28 Alex Woyda 0 0 0 0 0 0
29 Jack Strand 0 0 0 0 0 0
33 Dalton Schmidt 0 0 0 0 0 0
34 Luke Lijewski 0 3 3 0 0 2
36 Derrick Isaccson 0 0 0 0 0 0
Totals 4 0 4 22 6

Northfield Goalies

# Name MIN SOG SV GA SV %
1 Isaak Tjaden 50:12 21 18 3 .857
Totals 51:00 22 18 4 .818

New Prague Goalies

# Name MIN SOG SV GA SV %
1 Joe Morris 51:00 22 22 0 1.000
Totals 51:00 22 22 0 1.000