Quantcast
skip navigation
Southwest Christian/Richfield
SWRCH
1 - 10 Final
NoSTP
North St. Paul
1 2 3 T
Southwest Christian/Richfield 1 0 0 1
North St. Paul 3 4 3 10
FILTERS »

Game Totals

SCORING 1 2 3 T
Southwest Christian/Richfield 1 0 0 1
North St. Paul 3 4 3 10
POWER PLAYS
Southwest Christian/Richfield 0 for 3 (0.0%)
North St. Paul 0 for 0 (0.0%)
SHOTS 1 2 3 T
Southwest Christian/Richfield 9 6 5 20
North St. Paul 16 15 9 40
PENALTIES
Southwest Christian/Richfield 0 minutes
North St. Paul 6 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • 9:01
    • North St. Paul
    • #39 Cody Commers Holding - Minor (0:0)
    • 2nd Period
    • 3rd Period

Southwest Christian/Richfield Skaters

# Name G A PTS SOG PIM + / -
2 Andrew Allen 0 0 0 0 0 0
3 McCoy Jessen 0 0 0 0 0 0
4 Drew Saastad 0 0 0 0 0 0
7 Zach Krueger 0 0 0 0 0 0
8 Joe Richards 0 0 0 0 0 0
14 Kevin Krohn 0 1 1 0 0 0
15 Kody Ahlstrand 0 1 1 0 0 0
18 Kevin Ahlstrand 1 0 1 1 0 0
19 Alex Mendele 0 0 0 0 0 0
21 Alexander Maki 0 0 0 0 0 0
22 Jack Stellon 0 0 0 0 0 0
23 Bailey Olson 0 0 0 0 0 0
24 John Krohn 0 0 0 0 0 0
Totals 1 2 3 20 0

North St. Paul Skaters

# Name G A PTS SOG PIM + / -
5 Matt Luberts 0 1 1 0 0 1
7 Justin Oliver 2 3 5 2 2 6
8 Jack Murnane 0 0 0 0 0 0
9 Frank Flaherty 0 1 1 0 0 2
10 Tony Bollman 1 0 1 1 0 2
12 Sam Hei 0 0 0 0 0 2
15 Luke Johnson 0 0 0 0 0 3
17 Tyler Steiner 0 0 0 0 0 3
21 Jake Dahlberg 0 2 2 0 0 1
22 Adam Hildebrandt 1 1 2 1 2 2
23 Mark Meister 1 0 1 1 0 1
25 Jack ONeil-Como 1 0 1 1 0 1
26 Joey Mercer 0 2 2 0 0 3
28 Ryan Donovan 1 1 2 1 0 1
33 Patrick McNeely 0 0 0 0 0 3
34 John Anderson 0 0 0 0 0 3
38 Tyler Oliver 3 4 7 3 0 7
39 Cody Commers 0 0 0 0 2 1
Totals 10 15 25 40 6

Southwest Christian/Richfield Goalies

# Name MIN SOG SV GA SV %
1 John Meyer 51:00 40 30 10 .750
30 Zach Ulmer 0:00 0 0 0 .000
Totals 51:00 40 30 10 .750

North St. Paul Goalies

# Name MIN SOG SV GA SV %
1 Steve Orme 51:00 20 19 1 .950
35 Mario Bollmann 0:00 11 11 0 1.000
Totals 51:00 20 19 1 .950

Game Details

  • Polar Arena, North St. Paul
  • No
  • No
  • No