Quantcast
skip navigation
Hutchinson
HUTCH
3 - 2 Final
NEWULM
New Ulm
1 2 3 T
Hutchinson 0 3 0 3
New Ulm 0 1 1 2
FILTERS »

Game Totals

SCORING 1 2 3 T
Hutchinson 0 3 0 3
New Ulm 0 1 1 2
POWER PLAYS
Hutchinson 0 for 1 (0.0%)
New Ulm 1 for 3 (33.33%)
SHOTS 1 2 3 T
Hutchinson 13 20 6 39
New Ulm 8 10 14 32
PENALTIES
Hutchinson 6 minutes
New Ulm 2 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • 15:25
    • New Ulm
    • #6 Mitch Nied Hooking - Minor (0:0)
    • 16:00
    • Hutchinson
    • #10 Logan Goosen High-Sticking - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • 2:36
    • Hutchinson
    • #13 Jake Larson Tripping - Minor (0:0)

Hutchinson Skaters

# Name G A PTS SOG PIM + / -
2 Josh Carlson 0 0 0 0 0 0
3 Jordan Starrett 0 0 0 0 0 0
4 Matt Sandeen 0 0 0 0 0 0
5 Alec Maher 0 0 0 0 0 0
7 Tory Adams 1 0 1 1 0 0
8 Austin Mandelkow 0 0 0 0 2 0
10 Logan Goosen 0 1 1 0 2 0
11 Keegan Maceman 1 0 1 1 0 0
12 Justin Driver 0 0 0 0 0 0
13 Jake Larson 0 0 0 0 2 0
14 Shane Collings 0 0 0 0 0 0
16 Dalton Dansby 0 0 0 0 0 0
18 Alec Westlund 0 0 0 0 0 0
19 Connor Kern 0 0 0 0 0 0
20 Cody Nielson 0 1 1 0 0 0
21 L.J. Rogers 0 0 0 0 0 0
22 Carter Mandelkow 0 1 1 0 0 0
27 Matthew Cowger 1 0 1 0 0 0
Totals 3 3 6 39 6

New Ulm Skaters

# Name G A PTS SOG PIM + / -
2 Cole Dulas 0 0 0 0 0 0
3 Judd Davis 2 0 2 2 0 0
5 Brandon Helget 0 0 0 0 0 0
6 Mitch Nied 0 0 0 0 2 0
7 Lucas Heiderscheidt 0 1 1 0 0 0
8 Chad Ludewig 0 0 0 0 0 0
9 Wyatt Peterson 0 0 0 0 0 0
10 Colin Huffman 0 0 0 0 0 0
11 Collin Kral 0 0 0 0 0 0
12 Ryan Busch 0 0 0 0 0 0
13 Ethan Kraus 0 0 0 0 0 0
14 Kyle Van Name 0 0 0 0 0 0
15 Alex Stark 0 0 0 0 0 0
16 Blake Neumann 0 1 1 0 0 0
17 Jon Kopacek 0 0 0 0 0 0
18 Josh Cooper 0 0 0 0 0 0
19 Nick Larson 0 0 0 0 0 0
Totals 2 2 4 32 2

Hutchinson Goalies

# Name MIN SOG SV GA SV %
1 Kellyn Buss 51:00 32 30 2 .938
33 Zach Allen 0:00 0 0 0 .000
Totals 51:00 32 30 2 .938

New Ulm Goalies

# Name MIN SOG SV GA SV %
1 Matt Berkner 0:00 0 0 0 .000
33 Brach Kraus 51:00 39 37 2 .949
Totals 51:00 39 36 3 .923

Game Details

  • Gustavus Adolphus College, St. Peter
  • No
  • No
  • No