Quantcast
skip navigation
Coon Rapids
CRHS
2 - 8 Final
ANOKA
Anoka
1 2 3 T
Coon Rapids 0 1 1 2
Anoka 1 2 5 8

Game Totals

SCORING 1 2 3 T
Coon Rapids 0 1 1 2
Anoka 1 2 5 8
POWER PLAYS
Coon Rapids 1 for 4 (25.0%)
Anoka 1 for 2 (50.0%)
SHOTS 1 2 3 T
Coon Rapids 5 6 6 17
Anoka 6 21 13 40
PENALTIES
Coon Rapids 8 minutes on 4 infractions
Anoka 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

Coon Rapids Skaters

# Name G A PTS SOG PIM + / -
3 Adam Johnston 0 0 0 0 0 0
4 Nick Gervais 0 0 0 0 0 0
5 Brett Debaker 0 0 0 0 0 0
6 Lukas Ruff 0 0 0 0 0 0
8 Garrett Dey 0 0 0 0 0 0
9 Chris Lundberg 1 0 1 1 2 0
10 Samuel Lunemann 0 0 0 0 0 0
11 Tyler Knapp 0 0 0 0 0 0
12 Wilfred Raeker-Rebek 0 0 0 0 0 0
15 Chase Crandall 0 0 0 0 0 0
16 Cody Crandall 0 0 0 0 0 0
17 Brett Johnson 0 0 0 0 2 0
18 Zachary Havelka 0 0 0 0 0 0
19 Seth Johnson 1 0 1 1 2 0
20 Dominic Hafner 0 0 0 0 2 0
21 Tristan Mirovsky 0 0 0 0 0 0
22 Luke McNulty 0 0 0 0 0 0
23 Michael Fredrickson 0 0 0 0 0 0
26 Jake Kellner 0 0 0 0 0 0
27 Tyler Wojociechowski 0 0 0 0 0 0
28 Hunter Grunzke 0 0 0 0 0 0
32 Austin Winkler 0 0 0 0 0 0
34 James Kezar 0 0 0 0 0 0
37 Noah Koss 0 0 0 0 0 0
40 Jack Riste 0 0 0 0 0 0
Totals 2 0 2 17 8

Anoka Skaters

# Name G A PTS SOG PIM + / -
2 Connor Hudalla 0 1 1 0 2 0
3 Jordan Peterson 0 1 1 0 0 0
4 Alex Orn 0 2 2 0 0 0
6 Travis Hudek 0 0 0 0 0 0
8 Trevor Smith 0 0 0 0 0 0
9 Cody Pinewski 1 0 1 1 0 0
12 Travis Mashuga 0 0 0 0 0 0
14 Michael Lehn 1 0 1 1 2 0
16 Michael Talbot 1 0 1 1 2 0
19 Riley Perry 0 1 1 0 0 0
20 Reese Grailer 0 1 1 0 0 0
21 Ryan Streetar 0 0 0 0 4 0
22 Connor Nikolaus 3 0 3 3 0 0
23 Blake Neumann 0 2 2 0 0 0
26 Alec Seeger 0 1 1 0 0 0
27 Taylor O'Neill 2 1 3 2 0 0
29 Gavin Putt 0 1 1 0 2 0
39 Adam Orn 0 2 2 0 0 0
Totals 8 13 21 40 12

Coon Rapids Goalies

# Name MIN SOG SV GA SV %
1 Maxwell Ammann 7:57 3 0 3 .000
33 Zack St. John 43:03 37 32 5 .865
Totals 51:00 40 32 8 .800

Anoka Goalies

# Name MIN SOG SV GA SV %
35 Nick Cameron 51:00 17 15 2 .882
Totals 51:00 17 15 2 .882

Game Details

  • Anoka Arena, Anoka
  • No
  • No
  • No