Quantcast
skip navigation
Albert Lea
ALBLEA
0 - 3 Final
MWHS
Mankato West
1 2 3 T
Albert Lea 0 0 0 0
Mankato West 1 2 0 3
FILTERS »

Game Totals

SCORING 1 2 3 T
Albert Lea 0 0 0 0
Mankato West 1 2 0 3
POWER PLAYS
Albert Lea 0 for 3 (0.0%)
Mankato West 0 for 1 (0.0%)
SHOTS 1 2 3 T
Albert Lea 7 4 4 15
Mankato West 8 17 15 40
PENALTIES
Albert Lea 2 minutes on 1 infraction
Mankato West 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 4:47
    • Mankato West
    • #24 Max Mettler Hooking - Minor (0:0)
    • 3rd Period
    • 9:00
    • Mankato West
    • #16 Cole Filler Elbowing - Minor (0:0)

Albert Lea Skaters

# Name G A PTS SOG PIM + / -
2 Lucas Peterson 0 0 0 0 0 0
4 Andrew Thompson 0 0 0 0 0 0
5 Reed Willett 0 0 0 0 0 0
6 E.J. Thomas 0 0 0 0 0 0
7 Ben Kelly 0 0 0 0 0 0
8 Alex Claassen 0 0 0 0 0 0
9 Jack Pulley 0 0 0 0 0 0
10 Kohl Kriewall 0 0 0 0 0 0
11 Van Zelenak 0 0 0 0 0 0
12 Wyatt Paulson 0 0 0 0 0 0
14 Corde Purdie 0 0 0 0 0 0
15 Brady Loch 0 0 0 0 0 0
16 Tanner bellrichard 0 0 0 0 0 0
17 Matt Cheever 0 0 0 0 0 0
18 Matt Carlson 0 0 0 0 0 0
20 Dalton Flatness 0 0 0 0 0 0
21 Foster Otten 0 0 0 0 2 0
Totals 0 0 0 15 2

Mankato West Skaters

# Name G A PTS SOG PIM + / -
2 Scott McKissick 0 0 0 0 0 0
3 Nick Campbell 1 1 2 1 2 0
7 Derek Frentz 0 2 2 0 0 0
8 Zach Erickson 1 0 1 1 0 0
9 Galt Goettl 0 0 0 0 0 0
10 Isaac Weber 0 0 0 0 0 0
11 Dylan Leivermann 0 0 0 0 0 0
12 Tyler Jutting 0 0 0 0 0 0
15 Looft Kyle 0 0 0 0 0 0
16 Cole Filler 1 1 2 1 2 0
17 Christian Klemme 0 0 0 0 0 0
18 Tyler Loe 0 1 1 0 0 0
19 Austin Langworthy 0 0 0 0 0 0
24 Max Mettler 0 1 1 0 2 0
28 Joey Langemeier 0 0 0 0 0 0
32 Brennon Soucek 0 0 0 0 0 0
34 Cain Grimm 0 0 0 0 0 0
Totals 3 6 9 40 6

Albert Lea Goalies

# Name MIN SOG SV GA SV %
1 Garrett Matz 51:00 40 37 3 .925
30 Adam Syverson 0:00 0 0 0 .000
Totals 51:00 40 37 3 .925

Mankato West Goalies

# Name MIN SOG SV GA SV %
33 Jake Spiess 51:00 15 15 0 1.000
35 Conor Wollenzien 0:00 0 0 0 .000
Totals 51:00 15 15 0 1.000

Game Details

  • All Seasons Arena, Mankato