Quantcast
skip navigation
Moorhead
MOORHD
0 - 4 Final
HOLYFM
Holy Family
1 2 3 T
Moorhead 0 0 0 0
Holy Family 1 3 0 4
FILTERS »

Game Totals

SCORING 1 2 3 T
Moorhead 0 0 0 0
Holy Family 1 3 0 4
POWER PLAYS
Moorhead 0 for 4 (0.0%)
Holy Family 1 for 5 (20.0%)
SHOTS 1 2 3 T
Moorhead 8 8 8 24
Holy Family 11 13 9 33
PENALTIES
Moorhead 12 minutes on 6 infractions
Holy Family 14 minutes on 7 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 3:43
    • Holy Family
    • #9 Devon Olson Cross-Checking - Minor (0:0)
    • 2nd Period
    • 0:48
    • Holy Family
    • #4 Dylan Woolf Cross-Checking - Minor (0:0)
    • 4:18
    • Moorhead
    • #19 Will Borgen Unsportsmanlike Conduct - Minor (0:0)
    • 4:18
    • Holy Family
    • #20 Jacob Dickison Unsportsmanlike Conduct - Minor (0:0)
    • 10:59
    • Moorhead
    • #6 Alex Mehnert Goaltender Interference - Minor (0:0)
    • 3rd Period
    • 9:11
    • Holy Family
    • #4 Dylan Woolf Roughing - Minor (0:0)

Moorhead Skaters

# Name G A PTS SOG PIM + / -
2 Nick Paulson 0 0 0 0 2 0
3 Trey Greene 0 0 0 0 0 0
4 Jack Fahrendorf 0 0 0 0 0 0
5 David Carey 0 0 0 0 0 0
6 Alex Mehnert 0 0 0 0 2 0
7 Hunter Zbasnik 0 0 0 0 0 0
8 Aaron Herdt 0 0 0 0 0 0
10 Zach Holtgrewe 0 0 0 0 0 0
11 Austin Skjefte 0 0 0 0 2 0
12 Alex Schmidt 0 0 0 0 0 0
14 Justin Keller 0 0 0 0 0 0
15 Jayden Masseth 0 0 0 0 2 0
19 Will Borgen 0 0 0 0 2 0
20 Grant Weiss 0 0 0 0 2 0
21 Jacob Odegard 0 0 0 0 0 0
22 Zane Gilmour 0 0 0 0 0 0
23 Eli Johnson 0 0 0 0 0 0
24 Isaac Lund 0 0 0 0 0 0
25 Alex Erickson 0 0 0 0 0 0
26 Zach Boutain 0 0 0 0 0 0
27 Addison Hardy 0 0 0 0 0 0
Totals 0 0 0 24 12

Holy Family Skaters

# Name G A PTS SOG PIM + / -
2 Matt Runyon 1 1 2 1 0 0
3 Wilson Jones 0 0 0 0 0 0
4 Dylan Woolf 0 0 0 0 4 0
5 Patrick Reddan 0 0 0 0 0 0
6 Matt Ostertag 0 0 0 0 0 0
7 Hunter Ruschmeyer 0 1 1 0 0 0
8 Jaedin Ness 0 0 0 0 0 0
9 Devon Olson 0 0 0 0 2 0
10 John Peterson 0 0 0 0 2 0
11 Joey Marooney 2 0 2 2 0 0
12 Bennett Hanson 0 0 0 0 0 0
15 Tommy Krueger 0 0 0 0 0 0
16 Will Garin 1 1 2 1 0 0
17 Ryan Swanson 0 1 1 0 0 0
18 Matt Anderson 0 0 0 0 2 0
19 Tyler Rock 0 0 0 0 0 0
20 Jacob Dickison 0 0 0 0 4 0
22 Marooney James 0 0 0 0 0 0
Totals 4 4 8 33 14

Moorhead Goalies

# Name MIN SOG SV GA SV %
30 Cole McCarthy 0:00 0 0 0 .000
31 Austin Kvalevog 0:00 0 0 0 .000
33 Jacob Dittmer 51:00 33 29 4 .879
Totals 51:00 33 29 4 .879

Holy Family Goalies

# Name MIN SOG SV GA SV %
29 Derek LaCombe 51:00 24 24 0 1.000
Totals 51:00 24 24 0 1.000

Game Details

  • Victoria Recreation Center, Victoria
  • No
  • No
  • No