Quantcast
skip navigation
Bloomington Kennedy
KENNDY
1 - 2 Final
ORONO
Orono
1 2 3 OT1 T
Bloomington Kennedy 0 0 1 0 1
Orono 0 0 1 1 2

Game Totals

SCORING 1 2 3 OT1 T
Bloomington Kennedy 0 0 1 0 1
Orono 0 0 1 1 2
POWER PLAYS
Bloomington Kennedy 1 for 2 (50.0%)
Orono 0 for 1 (0.0%)
SHOTS 1 2 3 OT1 T
Bloomington Kennedy 7 6 10 - 23
Orono 9 7 10 1 27
PENALTIES
Bloomington Kennedy 2 minutes on 1 infraction
Orono 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 14:07
    • Bloomington Kennedy
    • #15 Sam Schmitz Cross-Checking - Minor (0:0)
    • 3rd Period
    • OT1 Period
    • NO PENALTY

Bloomington Kennedy Skaters

# Name G A PTS SOG PIM + / -
4 Conor Jensen 0 0 0 5 0 -2
7 Derek Mendel 0 0 0 0 0 0
8 Grant Skophammer 1 0 1 2 0 -1
9 Tom Bresnahan 0 0 0 0 0 0
10 Jory McWilliams 0 0 0 4 0 -1
11 James Hartley 0 0 0 1 0 0
12 Javaughn Soretire 0 0 0 0 0 0
13 Noah Holmen 0 0 0 0 0 -1
15 Sam Schmitz 0 0 0 2 2 -2
17 Jacob Wells 0 0 0 1 0 0
18 Jake Roers 0 0 0 1 0 -1
19 Kyle Prady 0 1 1 1 0 -1
21 Anders Gelecinskyj 0 0 0 0 0 0
22 Sam Wickstrom 0 0 0 2 0 0
24 Jack Obermeyer 0 0 0 0 0 -1
25 Michael Jost 0 0 0 2 0 0
29 Hank Roers 0 0 0 2 0 0
31 Grant Johnson 0 0 0 0 0 0
Totals 1 1 2 23 2

Orono Skaters

# Name G A PTS SOG PIM + / -
3 Cam Knutsen 0 0 0 0 0 0
5 Jake Flemmer 0 0 0 0 0 0
6 Ellis Noerenberg 0 0 0 0 0 0
7 Will LeNeave 1 0 1 1 0 0
8 David McCuskey 1 1 2 1 0 0
10 Mark Willson 0 0 0 0 0 0
11 Sam Challgren 0 1 1 0 0 0
12 Joey Luedtke 0 2 2 0 0 0
13 Pete Makarov 0 0 0 0 0 0
14 Alex Dau 0 0 0 0 0 0
16 Cole Goulet 0 0 0 0 2 0
20 Robbie Fellers 0 0 0 0 0 0
21 Alex Sellers 0 0 0 0 0 0
22 Tripp Renard 0 0 0 0 2 0
23 Logan Kinsel 0 0 0 0 0 0
26 Jared Gherardi 0 0 0 0 0 0
28 Chase Lee 0 0 0 0 0 0
29 Will Dittrich 0 0 0 0 0 0
Totals 2 4 6 27 4

Bloomington Kennedy Goalies

# Name MIN SOG SV GA SV %
33 David Johnson 51:32 27 25 2 .926
Totals 51:32 27 25 2 .926

Orono Goalies

# Name MIN SOG SV GA SV %
33 Jonathon Flakne 51:32 22 21 1 .955
Totals 51:32 23 22 1 .957

Game Details

  • Parade Ice Garden, Minneapolis
  • No
  • No
  • No