Quantcast
skip navigation
Duluth East
DEAST
1 - 4 Final
LKVL N
Lakeville North
1 2 3 T
Duluth East 0 0 1 1
Lakeville North 1 1 2 4
FILTERS »

Game Totals

SCORING 1 2 3 T
Duluth East 0 0 1 1
Lakeville North 1 1 2 4
POWER PLAYS
Duluth East 1 for 3 (33.33%)
Lakeville North 1 for 1 (100.0%)
SHOTS 1 2 3 T
Duluth East 1 6 6 13
Lakeville North 9 9 5 23
PENALTIES
Duluth East 2 minutes on 1 infraction
Lakeville North 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 10:15
    • Lakeville North
    • #21 Henry Enebak Holding - Minor (0:0)
    • 2nd Period
    • 6:25
    • Lakeville North
    • #20 Jack McNeely Slashing - Minor (0:0)
    • 3rd Period

Duluth East Skaters

# Name G A PTS SOG PIM + / -
3 Alex Spencer 0 0 0 0 0 -1
4 Bryton Lutzka 0 1 1 0 0 -1
5 Garret Worth 0 0 0 1 0 0
6 Sam Kucera 0 0 0 0 0 0
10 Reed Hill 0 0 0 1 0 -1
15 Nathaniel Benson 0 0 0 0 0 -2
17 Nick Funk 0 0 0 2 0 0
19 Nick Altmann 0 0 0 4 0 -1
20 Ian Mageau 0 0 0 0 0 0
21 Luke Dow 0 0 0 0 0 -2
22 Ryder Donovan 0 0 0 0 0 0
23 Matt Lyttle 0 0 0 1 0 0
24 Ryan Peterson 1 0 1 3 0 -2
25 Luke Lamaster 0 0 0 0 0 0
26 Ash Altmann 0 0 0 1 0 -2
27 Brian Bunten 0 0 0 0 0 -1
28 Shay Donovan 0 1 1 0 2 -2
42 Evan Little 0 0 0 0 0 -1
Totals 1 2 3 13 2

Lakeville North Skaters

# Name G A PTS SOG PIM + / -
3 Jack Poehling 1 2 3 2 0 3
4 Ryan Poehling 1 0 1 3 0 2
5 Reed Smith 0 0 0 0 0 0
6 Max Johnson 0 0 0 4 0 0
7 Nick Poehling 1 3 4 5 0 3
8 Maxwell McGlade 0 0 0 0 0 0
9 Taylor Schneider 0 0 0 0 0 0
10 Adam Duchon 0 0 0 0 0 0
11 Keaton Pehrson 0 0 0 0 0 0
12 Chaz Dufon 0 0 0 0 0 0
14 Logan Kappes 0 0 0 0 0 0
15 Roman Rohrbach 0 0 0 1 2 0
16 Jack Sadek 0 0 0 2 0 1
17 Angelo Altavilla 1 0 1 3 0 2
19 Logan Severson 0 0 0 0 0 0
20 Jack McNeely 0 0 0 0 2 2
21 Henry Enebak 0 1 1 3 2 1
22 Luke Seper 0 0 0 0 0 1
Totals 4 6 10 23 6

Duluth East Goalies

# Name MIN SOG SV GA SV %
31 Gunnar Howg 49:17 22 19 3 .864
Totals 51:00 23 19 4 .826

Lakeville North Goalies

# Name MIN SOG SV GA SV %
31 Ryan Edquist 51:00 13 12 1 .923
Totals 51:00 13 12 1 .923

Game Details

  • Xcel Energy Center, St. Paul