• SKATER STATS

# Name G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW
1 Danny Fiedler 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
3 Spencer Marsh 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0
4 Easton Jacobson 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
5 AJ Kemplin 0 0 0 0 0.0 0 0 0 0 15 0 0 0 0 0 0 0
7 Cole Herbert 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
8 Jackson Wille 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0
9 Derick Johnson 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0
10 Murray Sieracki 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 1
11 Zack Raabe 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
12 Nick Mogren 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
15 Dylan Fink 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
17 Drake Best 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
21 Sam Resler 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
23 AJ Stehr 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
25 John Doherty 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0
26 Beau Bartholmy 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0
39 Jake Schmitz 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
44 Mitch Hunt 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
47 Blake Gutterman 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 5 7 12 32 15.6 0 0 0 0 21 0 0 0 0 0 0 0
  • SKATER STATS

# Name G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW
4 Alec Wonsmos 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0
7 Jim Heron 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
8 Blake Swanson 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
9 Sasha Choporov 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
10 Lucas Erickson 0 1 1 0 0.0 0 1 0 0 2 0 0 0 0 0 0 0
11 Ronnnie Sweeny 1 0 1 1 100.0 0 0 0 0 5 0 0 0 0 0 0 0
12 Ben Wahlin 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
13 Alex Stuckert 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
17 Ian James 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
18 Marshall Tschida 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
19 Jared Markeson 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
20 Adam Albright 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
22 Ben Gustafson 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
24 Grant Benedict 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
27 Max Meyer 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
28 Logan Danielson 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0
32 Matt Triemert 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 4 6 34 5.9 1 2 0 0 9 0 0 0 0 0 0 0
  • GOALIE STATS

# Name MIN W L T SOG SV GA GAA SV % SO
1 Danny Fiedler 51:00 1 0 0 34 32 2 2.00 .941 0
41 Brady Peterson 0:00 0 0 0 0 0 0 0.00 .000 0
Team Totals 51:00 1 0 0 34 32 2 2.00 .941 0
  • GOALIE STATS

# Name MIN W L T SOG SV GA GAA SV % SO
1 Parker Balfany 0:00 0 0 0 0 0 0 0.00 .000 0
35 Lucas Orf 50:13 0 1 0 31 27 4 4.06 .871 0
Unattributed 0:47 0 0 0 0 0 0 0.00 .000 0
Team Totals 51:00 0 1 0 32 27 5 5.00 .844 0