Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 118

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
13 Donte Lawson Greenway 25 27 24 51 90 30.0 4 9 3 0 18 0 0 0 0 1 0 3 2.04
14 Elliot Van Orsdel Eveleth-Gilbert 23 20 20 40 27 74.1 5 11 3 0 75 8 15 0 0 0 -1 3 1.74
19 Nikolai Rajala Greenway 25 11 21 32 58 19.0 5 8 1 1 31 0 0 0 0 1 0 1 1.28
9 Brady Wicklund International Falls 23 17 15 32 18 94.4 2 5 0 0 4 0 0 0 0 0 0 0 1.39
8 Ben Troumbly Greenway 25 15 16 31 53 28.3 4 6 1 1 10 0 0 0 0 0 0 2 1.24
10 Zach Kilen Virginia/Mountain Iron-Buhl 23 6 25 31 8 75.0 2 7 1 2 10 0 0 0 0 0 0 1 1.35
7 Cade Moreland Virginia/Mountain Iron-Buhl 17 17 10 27 20 85.0 4 3 2 0 8 0 0 0 0 1 0 1 1.59
5 Will Troutwine Eveleth-Gilbert 24 8 19 27 19 42.1 2 7 0 1 8 0 0 0 0 0 -1 2 1.12
12 Kian Gonzales International Falls 24 10 14 24 17 58.8 4 4 0 0 2 0 0 0 0 0 0 0 1.00
8 Caleb Bialke Virginia/Mountain Iron-Buhl 24 12 11 23 15 80.0 2 2 2 0 53 0 0 0 0 2 0 0 0.96
34 Brett Okland Virginia/Mountain Iron-Buhl 25 7 15 22 9 77.8 0 1 0 2 12 0 0 0 0 1 0 3 0.88
4 Mitchell Vekich Greenway 24 10 11 21 38 26.3 2 4 0 1 27 0 0 0 0 1 0 1 0.88
7 Tristan Birdsall Greenway 25 11 10 21 48 22.9 3 4 2 0 12 0 0 0 0 0 0 1 0.84
21 Simon Palm International Falls 24 10 10 20 15 66.7 3 2 1 0 17 0 0 0 0 0 0 2 0.83
17 Josh James Eveleth-Gilbert 24 10 10 20 14 71.4 2 4 2 0 4 0 1 0 0 0 -1 1 0.83
25 Nick Beaudette Eveleth-Gilbert 24 11 7 18 15 73.3 6 2 0 1 19 0 0 0 0 0 0 2 0.75
12 Christian Miller Greenway 25 2 14 16 30 6.7 1 3 0 0 20 0 0 0 0 2 0 1 0.64
6 Jaxon Germain International Falls 16 8 8 16 11 72.7 2 1 0 0 8 0 0 0 0 0 0 2 1.00
10 Cameron Lantz Greenway 24 4 12 16 35 11.4 1 5 0 1 10 0 0 0 0 0 0 0 0.67
7 Cole Meyer Eveleth-Gilbert 24 9 6 15 14 64.3 1 3 1 0 4 0 0 0 0 0 0 2 0.62
11 Gage Everson Eveleth-Gilbert 24 3 12 15 10 30.0 1 5 0 0 18 0 0 0 0 0 -1 1 0.62
7 Ethan Lund Hibbing/Chisholm 24 8 6 14 12 66.7 2 5 1 0 36 0 0 0 0 1 0 2 0.58
19 Joe Glowack International Falls 24 3 10 13 7 42.9 1 6 0 1 10 0 0 0 0 0 0 0 0.54
15 Bradyn Dremmel International Falls 24 9 4 13 13 69.2 3 1 0 0 4 0 0 0 0 0 0 1 0.54
17 Micah Gernander Greenway 24 4 9 13 26 15.4 1 3 0 0 2 0 0 0 0 2 0 1 0.54
17 Nathan Coldagelli Virginia/Mountain Iron-Buhl 25 2 11 13 5 40.0 1 5 0 0 6 0 0 0 0 0 0 0 0.52
3 Nathan Tassoni Eveleth-Gilbert 23 5 7 12 8 62.5 1 2 0 2 2 2 0 0 0 0 -1 1 0.52
15 Tony Chesser Virginia/Mountain Iron-Buhl 19 3 9 12 3 100.0 0 0 0 0 42 0 0 0 0 0 0 0 0.63
6 Brock Trboyevich Greenway 25 1 11 12 15 6.7 1 1 0 0 2 0 0 0 0 5 0 0 0.48
13 Skylar Rhodes Hibbing/Chisholm 24 5 6 11 8 62.5 1 4 2 0 51 0 0 0 0 1 0 0 0.46

Page 1 of 4

Displaying Results 1 - 30 of 118

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
29 Cashus Lafond Greenway 22 51:00 1 0 0 22 21 1 1.00 .955 0
24 Logan Wright Greenway 19 368:47 4 3 0 180 166 14 1.94 .922 3
1 Baylee Grahek Eveleth-Gilbert 19 178:27 3 0 0 72 66 6 1.71 .917 0
31 Sam Berlin Virginia/Mountain Iron-Buhl 11 51:00 1 0 0 22 20 2 2.00 .909 0
40 Camden Kreibich Virginia/Mountain Iron-Buhl 25 1181:32 8 15 1 745 677 68 2.94 .909 1
30 Mack Lautigar Eveleth-Gilbert 15 182:08 1 3 0 99 89 10 2.80 .899 0
33 Noah Shuck Eveleth-Gilbert 20 513:54 5 5 0 269 239 30 2.98 .888 1
1 Mitchell Nemec International Falls 24 612:00 3 9 0 387 341 46 3.83 .881 1
30 Max Marcotte International Falls 23 623:34 4 7 1 358 315 43 3.52 .880 0
30 Tyler Penney Greenway 23 869:00 7 10 0 476 418 58 3.40 .878 1
34 Kodi Intihar Eveleth-Gilbert 15 212:00 1 2 1 120 103 17 4.09 .858 0
31 Tore Tuin Hibbing/Chisholm 20 119:00 0 2 0 112 96 16 6.86 .857 0
32 Carter Smith Hibbing/Chisholm 25 1157:38 3 20 0 826 689 137 6.04 .834 0
31 Kodi Intihar Eveleth-Gilbert 16 158:10 2 1 0 84 70 14 4.51 .833 0
35 Josh Berlin Virginia/Mountain Iron-Buhl 13 49:36 0 0 0 33 27 6 6.17 .818 0
29 Issac Hildebrand Hibbing/Chisholm 9 0:00 0 0 0 0 0 0 0.00 .000 0
30 Tristan Pikula Virginia/Mountain Iron-Buhl 16 0:00 0 0 0 0 0 0 0.00 .000 0
32 Landin McCarty Virginia/Mountain Iron-Buhl 9 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 117

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
13 Donte Lawson Greenway 8 13 12 25 31 41.9 0 3 1 0 10 0 0 0 0 0 0 1 3.12
8 Ben Troumbly Greenway 8 9 7 16 20 45.0 2 2 1 0 4 0 0 0 0 0 0 1 2.00
19 Nikolai Rajala Greenway 8 6 9 15 21 28.6 2 2 1 0 12 0 0 0 0 0 0 1 1.88
14 Elliot Van Orsdel Eveleth-Gilbert 8 9 5 14 11 81.8 2 2 0 0 6 0 0 0 0 0 0 2 1.75
7 Cade Moreland Virginia/Mountain Iron-Buhl 8 8 5 13 11 72.7 1 1 1 0 2 0 0 0 0 0 0 0 1.62
10 Zach Kilen Virginia/Mountain Iron-Buhl 8 2 10 12 4 50.0 0 3 0 1 2 0 0 0 0 0 0 1 1.50
5 Will Troutwine Eveleth-Gilbert 8 3 8 11 6 50.0 0 3 0 0 4 0 0 0 0 0 0 1 1.38
12 Christian Miller Greenway 8 1 9 10 15 6.7 1 1 0 0 4 0 0 0 0 0 0 1 1.25
7 Tristan Birdsall Greenway 8 2 7 9 16 12.5 0 2 0 0 10 0 0 0 0 0 0 0 1.12
4 Mitchell Vekich Greenway 8 5 4 9 14 35.7 0 1 0 1 6 0 0 0 0 0 0 1 1.12
12 Kian Gonzales International Falls 8 6 2 8 11 54.5 2 1 0 0 2 0 0 0 0 0 0 0 1.00
6 Brock Trboyevich Greenway 8 1 7 8 9 11.1 1 1 0 0 0 0 0 0 0 0 0 0 1.00
17 Josh James Eveleth-Gilbert 8 3 4 7 3 100.0 0 2 1 0 4 0 0 0 0 0 0 0 0.88
9 Brady Wicklund International Falls 7 5 2 7 5 100.0 2 0 0 0 0 0 0 0 0 0 0 0 1.00
8 Caleb Bialke Virginia/Mountain Iron-Buhl 7 5 2 7 8 62.5 1 0 0 0 10 0 0 0 0 0 0 0 1.00
7 Cole Meyer Eveleth-Gilbert 8 4 2 6 7 57.1 0 1 1 0 2 0 0 0 0 0 0 0 0.75
21 Simon Palm International Falls 8 4 2 6 5 80.0 1 1 0 0 2 0 0 0 0 0 0 1 0.75
10 Cameron Lantz Greenway 7 0 6 6 10 0.0 0 1 0 1 2 0 0 0 0 0 0 0 0.86
25 Nick Beaudette Eveleth-Gilbert 8 3 2 5 4 75.0 2 0 0 0 15 0 0 0 0 0 0 0 0.62
34 Brett Okland Virginia/Mountain Iron-Buhl 8 1 4 5 3 33.3 0 0 0 0 8 0 0 0 0 0 0 1 0.62
24 Matt Edmonds Hibbing/Chisholm 7 4 1 5 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0.71
17 Micah Gernander Greenway 8 2 3 5 10 20.0 0 0 0 0 0 0 0 0 0 0 0 1 0.62
22 Gavin Maki Eveleth-Gilbert 8 2 3 5 3 66.7 1 0 0 0 0 0 0 0 0 0 0 0 0.62
15 Bradyn Dremmel International Falls 8 3 2 5 7 42.9 1 1 0 0 0 0 0 0 0 0 0 1 0.62
2 Ezra Carlson Greenway 8 3 1 4 4 75.0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
11 Gage Everson Eveleth-Gilbert 8 2 2 4 4 50.0 1 0 0 0 6 0 0 0 0 0 0 1 0.50
7 Ethan Lund Hibbing/Chisholm 7 2 2 4 4 50.0 0 1 0 0 0 0 0 0 0 0 0 1 0.57
17 Nathan Coldagelli Virginia/Mountain Iron-Buhl 8 0 4 4 3 0.0 0 2 0 0 2 0 0 0 0 0 0 0 0.50
15 Tony Chesser Virginia/Mountain Iron-Buhl 7 0 4 4 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0.57
4 Blake Zadnikar Virginia/Mountain Iron-Buhl 6 2 2 4 4 50.0 0 0 0 0 4 0 0 0 0 0 0 2 0.67

Page 1 of 4

Displaying Results 1 - 30 of 117

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
24 Logan Wright Greenway 7 204:00 4 0 0 81 80 1 0.25 .988 3
29 Cashus Lafond Greenway 7 51:00 1 0 0 22 21 1 1.00 .955 0
40 Camden Kreibich Virginia/Mountain Iron-Buhl 8 408:00 4 4 0 234 219 15 1.88 .936 0
33 Noah Shuck Eveleth-Gilbert 8 285:21 3 2 0 132 120 12 2.14 .909 1
30 Max Marcotte International Falls 8 204:00 1 3 0 160 143 17 4.25 .894 0
1 Baylee Grahek Eveleth-Gilbert 6 51:00 1 0 0 17 15 2 2.00 .882 0
30 Tyler Penney Greenway 7 153:00 3 0 0 66 58 8 2.67 .879 0
1 Mitchell Nemec International Falls 8 204:00 1 3 0 143 125 18 4.50 .874 0
32 Carter Smith Hibbing/Chisholm 8 409:38 2 6 0 257 215 42 5.23 .837 0
31 Kodi Intihar Eveleth-Gilbert 6 22:17 0 1 0 26 21 5 11.44 .808 0
34 Kodi Intihar Eveleth-Gilbert 5 51:00 0 1 0 31 23 8 8.00 .742 0
30 Mack Lautigar Eveleth-Gilbert 4 0:00 0 0 0 0 0 0 0.00 .000 0
31 Tore Tuin Hibbing/Chisholm 6 0:00 0 0 0 0 0 0 0.00 .000 0
29 Issac Hildebrand Hibbing/Chisholm 3 0:00 0 0 0 0 0 0 0.00 .000 0
31 Sam Berlin Virginia/Mountain Iron-Buhl 4 0:00 0 0 0 0 0 0 0.00 .000 0
30 Tristan Pikula Virginia/Mountain Iron-Buhl 5 0:00 0 0 0 0 0 0 0.00 .000 0
35 Josh Berlin Virginia/Mountain Iron-Buhl 3 0:00 0 0 0 0 0 0 0.00 .000 0
32 Landin McCarty Virginia/Mountain Iron-Buhl 3 0:00 0 0 0 0 0 0 0.00 .000 0