Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
8 Jake Kapphahn 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Mario Filippi 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.00
16 Andrew Marod 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Mason Dempsey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Landon Johnson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.00
23 Brett Czajkowski 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Ben Sowada 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Adam Josephson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.00
28 Noah Jendro 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Ethan Ballou 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Sam Himley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Sia McQuillan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Trenton Axel 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
11 Devon Young 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
4 Hunter Swanson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 1.00
9 Bryce Dedomines 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 2.00
18 Josh Jennings 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 2.00
33 Remington Retka 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Justin Pekula 1 63:19 0 1 0 34 30 4 3.22 .882 0

Player Stats