Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
14 Hunter Hren 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 EJ Hietala 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 David Holiday 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Jonathan Jones 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Porter Haney 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Nick Lanigan 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
20 Frederick Hunter Paine 3 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0.33
41 Parker Kleive 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
21 Carson Cochran 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0 0.67
24 Jack FitzGerald 3 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.67
4 Will Fisher 3 0 3 3 0 0.0 0 1 0 0 4 0 0 0 0 1 0 0 1.00
8 Austin Jouppi 3 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
15 Ricky Lyle 3 3 0 3 3 100.0 1 0 0 0 2 0 0 0 0 1 0 1 1.00
37 Brendan Baker 3 3 0 3 3 100.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
22 Ryder Donovan 3 3 2 5 3 100.0 1 0 0 0 2 0 0 0 0 0 0 0 1.67
23 Ian Mageau 3 1 5 6 1 100.0 1 1 0 0 2 0 0 0 0 0 0 0 2.00
28 Logan Anderson 3 3 3 6 3 100.0 0 1 0 0 0 0 0 0 0 0 0 1 2.00
5 Garrett Worth 3 4 3 7 4 100.0 0 2 0 0 0 0 0 0 0 0 0 1 2.33
25 Luke LaMaster 3 0 8 8 0 0.0 0 1 0 0 0 0 0 0 0 1 0 0 2.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Lukan Hanson 2 0:00 0 0 0 0 0 0 0.00 .000 0
41 Parker Kleive 3 157:50 3 0 0 50 47 3 0.97 .940 1

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
8 Austin Jouppi 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Nick Lanigan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Ricky Lyle 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 1 0 0 0.00
20 Frederick Hunter Paine 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
21 Carson Cochran 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
14 Hunter Hren 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 EJ Hietala 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 David Holiday 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Jonathan Jones 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Porter Haney 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Will Fisher 1 0 1 1 0 0.0 0 1 0 0 2 0 0 0 0 1 0 0 1.00
24 Jack FitzGerald 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
28 Logan Anderson 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
37 Brendan Baker 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
22 Ryder Donovan 1 1 1 2 1 100.0 1 0 0 0 2 0 0 0 0 0 0 0 2.00
25 Luke LaMaster 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0 2.00
23 Ian Mageau 1 1 3 4 1 100.0 1 1 0 0 0 0 0 0 0 0 0 0 4.00
5 Garrett Worth 1 2 3 5 2 100.0 0 2 0 0 0 0 0 0 0 0 0 1 5.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Lukan Hanson 1 0:00 0 0 0 0 0 0 0.00 .000 0
41 Parker Kleive 1 51:00 1 0 0 16 16 0 0.00 1.000 1