Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
2 Colby Nickel 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Tommy Bauman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Lance Hibma 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Kipton Jenson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Bryce Olsen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Carlos Garcia-Villatoro 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Henry Gonzalez 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Logan Kluever 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Jack Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Zach Ahrenstorff 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
17 Loddy Thepmontry 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Sammy Farra 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Traeton Holt 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Gage Anderson 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
23 Krew Aljets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Ryan Newman 1 1 0 1 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Preston Thavixay 1 51:00 0 1 0 49 46 3 3.00 .939 0

Player Stats