Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
4 Isaac Henkemeyer-Howe 1 0 0 0 4 0.0 0 0 0 0 0 14 5 0 3 3 1 0 0.00
13 Maccoy Gregoire 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 1 -2 0 0.00
16 Nick Searls 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 2 0 0 0.00
19 Michael Overbo 1 0 0 0 0 0.0 0 0 0 0 2 3 2 0 1 1 0 0 0.00
5 Kai Holm 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Wyatt Gunkel 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1 1 -2 0 0.00
12 Grant Frisch 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Caden Triggs 1 0 0 0 2 0.0 0 0 0 0 0 2 3 0 1 0 -1 0 0.00
11 Gavin Fullmer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Max Dronen 1 0 0 0 1 0.0 0 0 0 0 0 1 0 0 0 0 0 0 0.00
20 Lukas Feir 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
21 Cade Moilanen 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 1 0 0 0 0.00
2 Thomas Horan 1 0 1 1 1 0.0 0 0 0 0 0 1 0 0 0 3 -1 0 1.00
3 Luke Gramer 1 0 1 1 0 0.0 0 0 0 0 4 0 0 0 3 2 2 0 1.00
7 Nolan Westra 1 1 0 1 4 25.0 0 0 0 0 0 0 0 0 1 1 0 0 1.00
10 Kyler Kleven 1 0 1 1 2 0.0 0 0 0 0 0 3 5 0 0 0 0 0 1.00
14 Cullen Gess 1 1 0 1 2 50.0 0 0 0 0 0 0 0 0 0 1 -1 0 1.00
18 Carter Johnson 1 0 1 1 2 0.0 0 0 0 0 0 3 11 0 0 0 -1 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Hudson Hodges 1 49:59 0 1 0 35 32 3 3.06 .914 0

Player Stats