Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
7 Billy Buttermore 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Cole Klingbeil 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Cole McCarver 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Connor Stoker 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Dylan Duckson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Ethan Peterson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Tony Neubeck 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12 Max Pieper 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Blake Hansen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Ryan Bergland 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Ray Olson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Adam Johnson 1 1 0 1 2 50.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
15 Dylan L'Allier 1 1 0 1 3 33.3 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11 JD Metz 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
17 Joe Paradise 1 0 1 1 3 0.0 0 1 0 0 0 0 0 0 0 0 0 0 1.00
10 Kory Pilarski 1 0 1 1 1 0.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
13 Michael Miller 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
8 Noah Skillings 1 0 1 1 2 0.0 0 1 0 0 0 0 0 0 0 0 0 0 1.00
14 Tommy Broten 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
4 Colin Hagstrom 1 3 0 3 4 75.0 0 0 1 0 2 0 0 0 0 0 0 1 3.00
9 Nikolai Dulak 1 1 2 3 2 50.0 1 0 0 0 0 0 0 0 0 0 0 0 3.00
24 Tom Paradise 1 0 3 3 2 0.0 0 1 0 0 2 0 0 0 0 0 0 0 3.00
18 Wyatt Begley 1 0 3 3 0 0.0 0 1 0 1 0 0 0 0 0 0 0 0 3.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Ben Dardis 1 0:00 0 0 0 0 0 0 0.00 .000 0
29 Cole Barr'e 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 John Poirer 1 51:00 1 0 0 33 30 3 3.00 .909 0

Player Stats