Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
9 Benjamin Yonak 16 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Braden Hamann 8 0 0 0 0 0.0 0 0 0 0 0 6 10 0 0 0 0 0 0.00
26 Eli Dobitz 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
30 Nathaniel Johnston 2 0 2 2 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 1.00
14 Tanner Weis 21 2 0 2 2 100.0 0 0 0 0 2 0 0 0 0 0 -1 0 0.10
3 Joseph Moss 25 0 3 3 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0.12
4 Brandon Lubke 24 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
6 Benjamin Johnson 24 2 3 5 3 66.7 1 0 0 0 2 0 0 0 0 0 -1 0 0.21
17 Grant Greni 24 2 3 5 2 100.0 0 1 0 0 0 4 3 0 0 0 -1 0 0.21
18 Robert Bjorgan 25 1 4 5 1 100.0 0 0 0 0 6 0 0 0 0 0 0 1 0.20
22 Jacob Scharber 25 0 5 5 1 0.0 0 1 0 0 2 0 0 0 0 0 -1 0 0.20
23 Ryan Streeter 24 2 3 5 2 100.0 0 0 0 0 8 0 0 0 0 0 -1 0 0.21
36 Jack Peluf 25 3 2 5 3 100.0 0 0 0 0 4 2 5 0 0 0 0 0 0.20
2 Aaron Schmidt 25 5 5 10 7 71.4 0 1 1 0 24 3 4 0 0 0 -6 0 0.40
16 Charles Levis 25 6 9 15 8 75.0 1 2 0 0 38 2 2 0 0 0 0 3 0.60
19 Jake Jenson 25 8 7 15 10 80.0 1 0 0 0 12 13 20 0 0 0 -1 1 0.60
12 Justin Grudem 25 13 7 20 16 81.2 2 1 0 1 14 24 50 0 0 0 -6 2 0.80
24 Luke Nelson 25 4 17 21 5 80.0 0 2 0 1 18 0 0 0 0 0 -2 1 0.84
27 Dylan Timm 25 15 7 22 16 93.8 3 0 1 0 8 9 14 0 0 0 -1 1 0.88
15 Mitchell Becker 25 12 14 26 23 52.2 1 4 0 0 18 0 1 0 0 0 -4 0 1.04

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Nathaniel Johnston 25 1035:00 5 13 2 561 491 70 3.45 .875 2
33 Patric Loeffler 25 258:25 4 1 0 107 100 7 1.38 .935 2

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
9 Benjamin Yonak 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Braden Hamann 6 0 0 0 0 0.0 0 0 0 0 0 4 4 0 0 0 0 0 0.00
3 Joseph Moss 12 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0.08
4 Brandon Lubke 11 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
6 Benjamin Johnson 11 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.09
14 Tanner Weis 11 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.09
26 Eli Dobitz 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
17 Grant Greni 12 0 2 2 0 0.0 0 0 0 0 0 3 1 0 0 0 -1 0 0.17
18 Robert Bjorgan 12 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.17
22 Jacob Scharber 12 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.17
30 Nathaniel Johnston 2 0 2 2 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 1.00
36 Jack Peluf 12 2 1 3 2 100.0 0 0 0 0 0 2 4 0 0 0 0 0 0.25
23 Ryan Streeter 11 1 3 4 1 100.0 0 0 0 0 2 0 0 0 0 0 -1 0 0.36
2 Aaron Schmidt 12 3 2 5 3 100.0 0 0 0 0 12 3 3 0 0 0 -4 0 0.42
16 Charles Levis 12 3 4 7 3 100.0 0 2 0 0 16 0 1 0 0 0 -1 2 0.58
19 Jake Jenson 12 5 3 8 5 100.0 1 0 0 0 10 13 20 0 0 0 1 1 0.67
24 Luke Nelson 12 4 6 10 4 100.0 0 0 0 0 10 0 0 0 0 0 -3 1 0.83
12 Justin Grudem 12 6 5 11 6 100.0 0 1 0 1 6 15 39 0 0 0 -4 1 0.92
15 Mitchell Becker 12 6 7 13 6 100.0 0 2 0 0 2 0 1 0 0 0 -3 0 1.08
27 Dylan Timm 12 9 5 14 9 100.0 3 0 1 0 4 0 0 0 0 0 -2 1 1.17

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Nathaniel Johnston 12 509:00 4 6 0 248 217 31 3.11 .875 2
33 Patric Loeffler 12 102:00 2 0 0 29 28 1 0.50 .966 1