Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
5 Adam Hazlett 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Clay Geary 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 DJ Pahl 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Noah Rasinski 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Nolan Sullivan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Jared Saufferer 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Austin Pletsch 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Andrew Cook 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
7 Clint Svendsen 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
11 Kyle Jamison 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
10 Matt Lembeck 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
22 Patrick Daly 2 0 1 1 0 0.0 0 1 0 0 2 0 0 0 0 0 0 0 0.50
27 Drew Byers 2 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 1 1.00
9 Nick Oelrich 2 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
17 Tony Dahlberg 2 2 0 2 2 100.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
24 Patrick Lauderdale 2 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
13 Nick Swaney 2 2 4 6 2 100.0 0 1 0 0 2 0 0 0 0 0 0 0 3.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Kyle McKinney 2 0:00 0 0 0 0 0 0 0.00 .000 0
31 Daniel Swail 2 114:50 1 1 0 66 60 6 2.66 .909 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
5 Adam Hazlett 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Clay Geary 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 DJ Pahl 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Noah Rasinski 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Nolan Sullivan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Jared Saufferer 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Austin Pletsch 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Andrew Cook 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
7 Clint Svendsen 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
11 Kyle Jamison 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
10 Matt Lembeck 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
22 Patrick Daly 2 0 1 1 0 0.0 0 1 0 0 2 0 0 0 0 0 0 0 0.50
27 Drew Byers 2 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 1 1.00
9 Nick Oelrich 2 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
17 Tony Dahlberg 2 2 0 2 2 100.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
24 Patrick Lauderdale 2 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
13 Nick Swaney 2 2 4 6 2 100.0 0 1 0 0 2 0 0 0 0 0 0 0 3.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Kyle McKinney 2 0:00 0 0 0 0 0 0 0.00 .000 0
31 Daniel Swail 2 114:50 1 1 0 66 60 6 2.66 .909 0