Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
10 Ben Fischer 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0.00
6 Caden Walters 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Connor O'Donoghue 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Devin Arneson 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
22 Ethan Mus 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Jack Bergstrom 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Jake Heie 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Jared Johnson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
38 Joey Garcia 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Lucas Aberwald 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Makhai Sparks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Noah Vizenor 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
17 Nolan Peterson 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
28 Robby Lawler 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Roy Johnson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Ryker Grant 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Tanner Thompson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Sam Swayze 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
20 Rylance Mike 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Jace Amsler 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Adam Fischer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
35 Cooper Baxley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Hogan Sinjem 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Hayden Huybers 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Jack Mackeben 1 0:00 0 0 0 0 0 0 0.00 .000 0
33 Carter Wostrel 1 51:00 0 1 0 35 32 3 3.00 .914 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
10 Ben Fischer 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0.00
6 Caden Walters 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Connor O'Donoghue 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Devin Arneson 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
22 Ethan Mus 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Jack Bergstrom 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Jake Heie 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Jared Johnson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
38 Joey Garcia 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Lucas Aberwald 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Makhai Sparks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Noah Vizenor 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
17 Nolan Peterson 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
28 Robby Lawler 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Roy Johnson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Ryker Grant 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Tanner Thompson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Sam Swayze 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
20 Rylance Mike 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Jace Amsler 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Adam Fischer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
35 Cooper Baxley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Hogan Sinjem 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Hayden Huybers 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Jack Mackeben 1 0:00 0 0 0 0 0 0 0.00 .000 0
33 Carter Wostrel 1 51:00 0 1 0 35 32 3 3.00 .914 0