Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
5 Heath Nelson 24 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Logan Adams 24 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Tanner Graczyk 24 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Tommy Glad 24 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Luke Lofgren 25 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Avrey Clarner 24 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Ian Wistrcill 24 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Ty Escobedo 24 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 jake Robinson 24 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Ben Boyd 25 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
38 Cole Anderson 24 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
39 Alex Clampitt 24 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Kellen Krumwiede 24 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
36 John Doe 19 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
8 Hayden Frank 24 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.04
35 Jack Fuller 1 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 1.00
15 Casey Coenen 27 2 1 3 2 100.0 0 0 0 0 4 0 0 0 0 0 0 0 0.11
26 Anders Wessman 27 0 3 3 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.11
12 Austin Petersen 27 2 5 7 2 100.0 1 0 0 0 16 0 0 0 0 0 0 0 0.26
21 Palmer LeMay 27 3 4 7 3 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0.26
2 Devin Schmeck 26 2 6 8 2 100.0 0 0 0 0 8 0 0 0 0 0 0 0 0.31
10 Sam Menne 27 4 4 8 4 100.0 0 0 0 0 6 0 0 0 0 0 0 0 0.30
3 Brendan Hemr 26 1 10 11 1 100.0 0 0 0 2 9 0 0 0 0 0 0 0 0.42
24 Keegan Johnson 27 6 10 16 6 100.0 0 0 0 0 14 0 0 0 0 0 0 0 0.59
16 Brock Carls 27 11 12 23 11 100.0 0 2 0 0 4 0 0 0 0 0 0 2 0.85
22 Matt Everson 27 3 20 23 3 100.0 1 12 0 2 19 0 0 0 0 0 0 0 0.85
34 Drake Ramirez 27 11 12 23 11 100.0 1 2 0 1 10 0 0 0 0 0 0 1 0.85
28 Cade Anderson 26 12 14 26 12 100.0 2 0 2 0 28 0 0 0 0 0 0 1 1.00
4 Brody Pass 26 11 16 27 11 100.0 2 1 0 1 8 0 0 0 0 0 0 2 1.04
37 Jacob Hoylo 27 5 33 38 5 100.0 0 8 0 1 30 0 0 0 0 0 0 2 1.41
23 AJ Carls 27 17 23 40 17 100.0 4 6 3 0 38 0 0 0 0 0 0 1 1.48
17 Harper Searles 27 19 28 47 19 100.0 3 10 3 1 24 0 0 0 0 0 0 4 1.74
9 Peyton Blair 26 24 26 50 24 100.0 8 8 2 0 11 0 0 0 0 0 0 4 1.92
18 Owen Van Tassel 27 25 26 51 25 100.0 12 9 0 0 12 0 0 0 0 0 0 1 1.89

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Maverick Harper 24 0:00 0 0 0 0 0 0 0.00 .000 0
1 Gavin Schahn 26 68:00 1 0 0 27 24 3 2.25 .889 0
35 Jack Fuller 27 1332:01 17 6 3 667 611 56 2.14 .916 6

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
5 Heath Nelson 14 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Logan Adams 14 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Tanner Graczyk 14 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Tommy Glad 14 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Luke Lofgren 14 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Avrey Clarner 14 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Ian Wistrcill 14 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Ty Escobedo 14 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 jake Robinson 14 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Anders Wessman 15 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Ben Boyd 14 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
38 Cole Anderson 14 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
39 Alex Clampitt 14 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Kellen Krumwiede 14 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
36 John Doe 11 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
8 Hayden Frank 14 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
15 Casey Coenen 15 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0.07
35 Jack Fuller 1 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 1.00
3 Brendan Hemr 14 0 2 2 0 0.0 0 0 0 1 7 0 0 0 0 0 0 0 0.14
2 Devin Schmeck 15 0 3 3 0 0.0 0 0 0 0 6 0 0 0 0 0 0 0 0.20
10 Sam Menne 15 2 2 4 2 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0.27
12 Austin Petersen 15 2 3 5 2 100.0 1 0 0 0 8 0 0 0 0 0 0 0 0.33
21 Palmer LeMay 15 2 4 6 2 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0.40
24 Keegan Johnson 15 3 8 11 3 100.0 0 0 0 0 4 0 0 0 0 0 0 0 0.73
22 Matt Everson 15 2 12 14 2 100.0 0 7 0 1 10 0 0 0 0 0 0 0 0.93
34 Drake Ramirez 15 7 7 14 7 100.0 0 2 0 1 8 0 0 0 0 0 0 1 0.93
4 Brody Pass 14 5 11 16 5 100.0 2 0 0 0 2 0 0 0 0 0 0 1 1.14
16 Brock Carls 15 11 7 18 11 100.0 0 2 0 0 4 0 0 0 0 0 0 2 1.20
28 Cade Anderson 15 9 10 19 9 100.0 1 0 1 0 4 0 0 0 0 0 0 1 1.27
17 Harper Searles 15 11 12 23 11 100.0 3 5 2 0 12 0 0 0 0 0 0 2 1.53
23 AJ Carls 15 9 14 23 9 100.0 3 5 1 0 16 0 0 0 0 0 0 0 1.53
37 Jacob Hoylo 15 3 20 23 3 100.0 0 6 0 0 8 0 0 0 0 0 0 1 1.53
9 Peyton Blair 14 13 14 27 13 100.0 6 7 0 0 5 0 0 0 0 0 0 1 1.93
18 Owen Van Tassel 15 15 17 32 15 100.0 8 7 0 0 6 0 0 0 0 0 0 0 2.13

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Maverick Harper 14 0:00 0 0 0 0 0 0 0.00 .000 0
1 Gavin Schahn 15 68:00 1 0 0 27 24 3 2.25 .889 0
35 Jack Fuller 15 710:54 8 4 2 375 348 27 1.94 .928 3