Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
16 John Corniea 26 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Tyler Lemke 26 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Dominic VanDanacker 26 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
17 Blake Auge 25 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 James Kray 26 0 1 1 0 0.0 0 0 0 0 18 0 0 0 0 0 0 0 0.04
1 Tyler Mishica 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
27 Riley Heddle 25 2 0 2 2 100.0 0 0 0 0 6 0 0 0 0 0 0 0 0.08
22 Romie Henderson 26 1 2 3 3 33.3 0 1 0 0 0 0 0 0 0 0 0 0 0.12
24 Elijah Towle 26 1 2 3 1 100.0 1 0 0 0 20 0 0 0 0 0 0 0 0.12
7 Thomas Halverson 26 1 4 5 6 16.7 1 1 0 0 14 0 0 0 0 0 0 0 0.19
8 Oliver McAghon 26 2 3 5 4 50.0 1 1 0 0 4 0 0 0 0 0 0 0 0.19
12 Cristian Olanda-Ruiz 26 3 4 7 6 50.0 1 1 0 0 16 0 0 0 0 0 0 0 0.27
6 Alex Robles 26 3 8 11 8 37.5 0 2 0 0 27 0 0 0 0 0 0 1 0.42
15 Jozef Cunningham 26 7 6 13 8 87.5 1 3 0 0 43 0 0 0 0 0 0 0 0.50
19 Joaquin Ochocki 26 11 3 14 16 68.8 4 2 0 0 40 0 0 0 0 0 0 4 0.54
14 Matthew Corniea 26 12 6 18 14 85.7 3 5 0 0 8 0 0 0 0 0 0 1 0.69
2 Isaiah Henderson 26 5 13 18 9 55.6 2 8 0 0 16 0 0 0 0 0 0 0 0.69
9 Alex Themmes 26 11 11 22 15 73.3 6 6 1 0 16 0 0 0 0 0 0 1 0.85

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Tyler Mishica 23 518:00 2 7 1 337 286 51 5.02 .849 0
33 Justin Kasper 24 824:00 5 10 1 613 557 56 3.47 .909 1

Player Stats