Quantcast
skip navigation

Nick Hendrickson

3 · F

Jesse Nordean

4 · D

Keith Johnson

5 · F

Keller Conrow

7 · D

Daniel Anderson

9 · F

Nick Osbakken

10 · D

Easton Best

11 · F

Tanner Aho

12 · F

Justin Ketola

13 · D

Logan Loiselle

16 · D

Jake Swanson

17 · F

Tanner Ketola

18 · F

Chad Nordean

19 · F

Frankie Miller

22 · F

Will Hartman

24 · F

Trey Fleck

25 · F

Giovanni Marolt

26 · D

Nathan Bauck

27 · D

Carter LeBlanc

28 · D

Tyler Keech

32 · G

Will Peterson

35 · G

Nick Perfetto

39 · F

Will Hartman #24·F

Grade 12

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/21/2015 W 3-2 Chaska 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/24/2015 W 7-6 at Proctor 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2015 W 5-1 at Ely 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12/03/2015 W 10-1 Ashland Oredockers 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/10/2015 W 9-5 at Moose Lake Area 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/12/2015 W 7-4 Pine City Area 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/18/2015 W 8-1 at Chaska 1 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 1.00
12/19/2015 L 4-5 at St. Louis Park 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/22/2015 W 7-1 Hayward Hurricanes 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12/28/2015 W 3-0 Red Lake Falls 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/29/2015 W 3-2 Redwood Valley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2015 W 4-0 Rice Lake Warriors 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
01/05/2016 L 0-6 Greenway 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2016 W 2-1 at Eveleth-Gilbert 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2016 L 3-4 at International Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2016 W 3-2 Eveleth-Gilbert 1 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 2.00
01/21/2016 L 2-5 at Greenway 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2016 W 2-0 International Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2016 L 3-5 at Duluth Denfeld 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2016 L 2-5 at Virginia/Mountain Iron-Buhl 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/02/2016 W 6-2 Ely 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 2.00
02/04/2016 W 8-4 at Ashland Oredockers 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/06/2016 W 3-0 at Pine City Area 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/09/2016 W 6-3 Proctor 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
02/11/2016 L 1-2 at Hayward Hurricanes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 7 12 19 9 77.8 1 0 0 1 6 0 0 0 0 0 0 2 0.76
SECTION PLAYOFFS
02/18/2016 L 0-6 at Greenway 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2015-2016 Totals 26 7 12 19 11 63.6 1 0 0 1 6 0 0 0 0 0 0 2 0.73