Quantcast
skip navigation

William Woolever

1 · G

Taylor Johnson

2 · D

Hunter Lund

3 · F

Cody Gumeringer

4 · F

Adam Hedlund

5 · F

John Tangen

6 · D

Logan Monsrud

7 · F

Keegan Foss

8 · D

Brandon Lund

9 · F

Bryden Stoskopf

10 · F

Alex Verbout

11 · F

Tyler Haugen

12 · D

Nick Geroy

14 · D

Alec Severson

15 · D

Alex Zagone

16 · F

Parker Janicke

17 · F

Jonah Huglen

18 · D

Elliot Olson

19 · F

Brennan Bordon

20 · F

Trevor McMillin

21 · F

Bryce Johnson

22 · F

Erick Jessen

23 · F

Cade Bakke

24 · D

Taylor DePriest

25 · F

Pacey Miller

26 · F

Nathan Adrian

27 · F

Gabe Carlson

29 · D

Tanner Landman

30 · G

Izaak Olson

31 · G

Houston O'Leary

34 · F

Jake Borud

37 · F

Noah Abrahamson

44 · D

Allen Grugal

45 · G

Seth Pederson

46 · D

Cody Gumeringer #4·F

Height 6'3
Weight 170
Grade 12

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/24/2015 L 3-6 at Thief River Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/27/2015 T 3-3 at St. Michael-Albertville 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/28/2015 W 2-1 at Fargo Davies (N.D.) 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/04/2015 L 3-5 Grand Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2015 L 3-7 Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2015 W 7-1 at International Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2015 W 8-2 at Grafton/Park River (N.D.) 1 2 1 3 2 100.0 0 0 0 0 2 0 0 0 0 0 0 1 3.00
12/22/2015 L 0-5 at Bemidji 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/23/2015 W 4-2 Duluth Marshall 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/28/2015 W 8-0 Faribault 1 4 2 6 4 100.0 0 0 0 0 0 0 0 0 0 0 0 1 6.00
12/29/2015 W 5-2 Devil's Lake (N.D.) 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
12/30/2015 W 6-0 Irondale 1 0 3 3 0 0.0 0 1 0 1 0 0 0 0 0 0 0 0 3.00
01/07/2016 W 6-3 Warroad 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2016 L 4-5 Brainerd 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
01/12/2016 L 1-4 East Grand Forks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2016 W 3-1 at Cloquet/Esko/Carlton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2016 L 1-7 at Duluth East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2016 L 2-6 Moorhead 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/23/2016 W 4-3 at Brainerd 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2016 L 1-4 at Warroad 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
01/28/2016 L 3-5 Bemidji 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/01/2016 L 0-4 Thief River Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2016 T 2-2 at East Grand Forks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2016 W 7-6 at Crookston 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 24 9 9 18 9 100.0 0 1 0 1 8 0 0 0 0 0 0 2 0.75
SECTION PLAYOFFS
02/16/2016 L 2-5 at St. Michael-Albertville 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2015-2016 Totals 25 9 9 18 9 100.0 0 1 0 1 8 0 0 0 0 0 0 2 0.72