Quantcast
skip navigation

Ethan Hopper

2 · F

Keaton Skaja

3 · F

Andrew Setrum

4 · D

Joey Mendel

5 · F

Kaleb Woodman

6 · F

Lars Olson

7 · D

Logan Johnson

8 · F

Brad Amundson

9 · F

Sam Kruchten

10 · F

Noah Cumming

11 · F

Drew Bulson

12 · D

Tyler Lunderby

13 · F

Nick Heine

14 · F

Sam Rud

15 · D

Andrew Lyon

16 · F

David Weitzl

17 · F

Noah Webb

18 · F

Josh Benson

19 · F

Trent Seifert

20 · F/D

Trevor Herrington

21 · D

Zane Murphy

22 · F

Josh Bach

23 · F

Nick Lyon

24 · F

Cameron Dahnke

25 · D

Nick Portz

26 · F

John Mitchell

28 · F

Josh Mendel

29 · D

Ryan Staudinger

30 · G

Tyler Doll

32 · F

Hunter Musielewicz

34 · D

Nick Quarve

35 · F

Cade Staudinger

36 · D

Justin Hagstrom

38 · G

Noah Althaus

39 · G

Tyler Streitz

44 · D

Brady De Gagne

·

Jerry De Gagne

·

Joel Heitkamp

·

Ben Potter

·

Cory Robinson

·

Tyler Lunderby #13·F St. Cloud Tech · 2015-2016

Height 5' 11"
Weight 160
Shoots L
Grade 10

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/24/2015 W 6-3 at Bloomington Kennedy 1 1 1 2 1 100.0 1 0 0 0 4 0 0 0 0 0 0 0 2.00
12/01/2015 L 2-5 St. Cloud Cathedral 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2015 W 5-4 at Fergus Falls 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/08/2015 L 1-3 Sartell 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/10/2015 W 3-2 at Willmar 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2015 W 11-1 Becker/Big Lake 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 1 2.00
12/15/2015 L 2-5 at Minneapolis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2015 W 3-2 at Alexandria Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2015 L 4-6 at Rogers 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12/22/2015 W 5-1 Hutchinson 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12/28/2015 W 6-3 Monticello 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/29/2015 L 0-5 St. Cloud Apollo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2015 W 11-0 Sauk Rapids-Rice 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
01/05/2016 W 4-1 River Lakes 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0.00
01/07/2016 W 5-2 at Sauk Rapids-Rice 1 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 1 2.00
01/09/2016 L 2-4 Bemidji 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/12/2016 L 2-6 Brainerd 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/14/2016 L 1-2 Little Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2016 L 2-3 at Greenway 1 1 0 1 5 20.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
01/19/2016 W 3-2 Fergus Falls 1 0 0 0 0 0.0 0 0 0 0 12 0 0 0 0 0 0 0 0.00
01/22/2016 L 2-3 at Sartell 1 2 0 2 2 100.0 0 0 1 0 0 0 0 0 0 0 0 0 2.00
01/26/2016 W 5-4 Willmar 1 1 0 1 1 100.0 0 0 0 0 4 0 0 0 0 0 0 0 1.00
01/28/2016 L 4-5 St. Cloud Apollo 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
02/04/2016 W 5-2 at River Lakes 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/08/2016 L 1-4 Alexandria Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 13 10 23 17 76.5 1 0 1 0 34 0 0 0 0 0 0 2 0.92
SECTION PLAYOFFS
02/13/2016 W 16-0 Prairie Centre 1 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
02/16/2016 L 4-7 at Sartell 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
Section Playoffs Totals 2 3 2 5 3 100.0 0 0 0 0 2 0 0 0 0 0 0 0 2.50
2015-2016 Totals 27 16 12 28 20 80.0 1 0 1 0 36 0 0 0 0 0 0 2 1.04