Quantcast
skip navigation

Dylan Langenbrunner

1 · G

Dylan Johnson

3 · F

Cole Litsey

4 · F

Kaden Matteen

5 · F

Dawsen Cossalter

6 · F

Ryan Nelson

7 · D

Michael Sullivan

9 · D

Ryan Bourgeault

10 · F

Branden Matteen

11 · F

Bryan Broten

12 · D

Jacob Johnson

15 · F

Brendan Durand

16 · F

Riggs Olson

17 · D

Jedd Anich

18 · F

Evan Erickson

19 · D

Reid Davidson

21 · D

Carter Vork

22 · D

Trevor Inman

24 · F

Brody Kaldahl

27 · D

Jack Kuhlman

28 · D

Sebastian Morada

29 · F/D

Eric Newman

34 · G

Casey Holshouser

35 · G

Joe Backus

36 · F

Ryan Nelson #7·D

Height 5'10
Grade 10

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/21/2015 W 4-1 Mounds View 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 1.00
11/23/2015 W 7-0 Duluth Marshall 1 2 1 3 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 3.00
11/27/2015 L 0-3 Bloomington Jefferson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2015 L 1-2 at White Bear Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2015 W 3-2 at Hopkins 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2015 L 0-5 at Grand Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2015 W 4-3 Duluth East 1 0 2 2 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 2.00
12/12/2015 W 3-1 Superior Spartans 1 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 1.00
12/17/2015 W 5-1 at Virginia/Mountain Iron-Buhl 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/19/2015 L 1-2 at Andover 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/22/2015 L 0-3 Forest Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2015 W 4-3 at Bemidji 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
12/30/2015 W 3-2 Notre Dame Academy Tritons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/31/2015 L 3-8 at Hermantown 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/02/2016 W 5-3 at St. Francis 1 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 1 2.00
01/05/2016 L 2-3 at Hibbing/Chisholm 1 0 1 1 1 0.0 0 1 0 0 2 0 0 0 0 0 0 0 1.00
01/08/2016 L 0-7 at Eden Prairie 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2016 L 1-5 Grand Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2016 L 3-4 Duluth Denfeld 1 0 2 2 0 0.0 0 1 0 0 2 0 0 0 0 0 0 0 2.00
01/15/2016 L 1-3 Roseau 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2016 W 2-1 at Duluth Marshall 1 1 0 1 4 25.0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
01/28/2016 L 1-4 at Hermantown 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2016 L 3-6 at Duluth East 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/04/2016 W 5-1 at Superior Spartans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2016 W 11-2 Proctor 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 7 10 17 11 63.6 2 6 0 1 6 0 0 0 0 0 0 1 0.68
SECTION PLAYOFFS
02/16/2016 W 2-1 Duluth Marshall 1 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 1 2.00
02/20/2016 L 1-5 at Grand Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 1 1.00
2015-2016 Totals 27 8 11 19 12 66.7 2 6 0 1 8 0 0 0 0 0 0 2 0.70