Quantcast
skip navigation

Bench Player

00 · F

Ryan Johnson

1 · G

Cameron Trout

3 · D

Nate Smith

4 · F

Trase Wencl

5 · F

Sam Hylle

6 · D

John Swenson

7 · F

Nick Brown

8 · F

Carter Broton

10 · F

Tyler Wencl

11 · F

Kodey Kiel

12 · F

Alec Holcomb

13 · F

Noah Scheid

14 · F

Nick Sande

15 · D

Kade Friedrichs

16 · D

Adam Rehman

17 · F

Austin Medvec

18 · F

Mithell Wiese

20 · D

Braeden Meier

21 · F

Braeden Meyer

21 ·

Walker Nelson

22 · D

Nick Smith

23 · F

Chandler Dincau

25 · F

Mitchell Mayer

26 · D

Joel Jandt

28 · F

Brad Beistad

29 · G

Jacob Dub

30 · G

Adam Rehman #17·F

Grade 11

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/21/2015 L 1-5 St. Paul Academy 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/24/2015 L 2-3 Rochester Mayo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/28/2015 W 4-0 Rochester Century/John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2015 L 1-7 at Rochester John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2015 W 5-4 at North St. Paul 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
12/08/2015 W 4-1 Winona 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/10/2015 W 3-2 at Faribault 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2015 W 8-5 South St. Paul 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
12/28/2015 L 1-2 Hudson Raiders 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0.00
12/29/2015 L 3-4 at Duluth Denfeld 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2015 T 4-4 at Mankato West 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 2.00
01/05/2016 L 6-9 at Northfield 1 0 2 2 0 0.0 0 1 0 0 2 0 0 0 0 0 0 0 2.00
01/07/2016 W 5-0 at Rochester Century/John Marshall 1 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 1.00
01/09/2016 L 1-4 at Chanhassen 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/14/2016 W 11-0 Mankato East 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/16/2016 W 9-0 at Rochester Mayo 1 3 1 4 5 60.0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
01/19/2016 W 7-0 Faribault 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 1.00
01/21/2016 W 3-2 Mankato West 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 2.00
01/23/2016 L 1-5 Rochester John Marshall 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/26/2016 W 6-2 at Albert Lea 1 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 3.00
01/28/2016 W 6-0 at Winona 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
02/04/2016 L 3-4 Northfield 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/06/2016 W 2-1 at Red Wing 1 0 0 0 0 0.0 0 0 0 0 5 0 0 0 0 0 0 0 0.00
02/09/2016 W 5-0 at Dodge County 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/13/2016 W 4-0 Austin 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
Regular Season Totals 25 9 21 30 11 81.8 1 5 0 1 11 0 0 0 0 0 0 1 1.20
SECTION PLAYOFFS
02/18/2016 L 1-3 at Rochester John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2015-2016 Totals 26 9 21 30 11 81.8 1 5 0 1 11 0 0 0 0 0 0 1 1.15