Quantcast
skip navigation

Jared Sewall

2 · D

Zach Spalj

4 · F

Drew Elfering

6 · F

Nick Reed

7 · F

Brett Reed

8 · F

Brett Midthun

9 · D

Derek French

10 · F

Wyatt Kokesh

11 · F

Garrett Westlund

12 · F

Aaron Cable

13 · D

Maverick Engstrom

14 · D

Logan Peterson

15 · D

Brendan Knox

16 · D

Connor Snyder

17 · F

Luke LeMieur

19 · F

Josh Maucieri

22 · F

Matt Donovan

23 · F

Jack Gangl

24 · F

Jared Holm

26 · F

Max Tangen

28 · D

Nathan Finnerty

29 · F

Jaeger Reed

31 · G

Zach Myhre

32 · F

Josh Lindstrom

34 · F

Matt Stangel

35 · G

Brett Midthun #9·D

Height 5'11
Grade 12

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/20/2015 W 7-1 Breckenridge/Wahpeton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/24/2015 W 6-0 at Prairie Centre 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2015 L 3-5 Detroit Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2015 W 4-1 at Kittson County Central 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/22/2015 L 1-2 at Cambridge-Isanti 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2015 L 1-7 at Virginia/Mountain Iron-Buhl 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2015 L 0-7 at Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2016 L 2-3 at Mora/Milaca 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2016 T 0-0 at Red Lake Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2016 W 7-1 Kittson County Central 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2016 L 1-7 Sartell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2016 L 2-3 at Park Rapids Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2016 W 6-0 Prairie Centre 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2016 W 5-1 Bagley/Fosston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2016 L 2-3 Cambridge-Isanti 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2016 W 2-1 at Bagley/Fosston 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
02/05/2016 L 1-5 at Detroit Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2016 L 0-3 Princeton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2016 L 2-7 Greenway 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 19 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
SECTION PLAYOFFS
02/16/2016 W 4-0 Bagley/Fosston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/18/2016 L 1-8 at East Grand Forks 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Section Playoffs Totals 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
2015-2016 Totals 21 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.05