Quantcast
skip navigation

Evan Babekuhl

1 · G

Spencer Overturf

2 · F

Davey Burns

3 · F

Nick Gherardi

4 · D

Dylan Sande

5 · F

Blake Bren

6 · F

George Grannis

7 · F

David McCuskey

8 · F

Riley Vieth

9 · F

Mark Willson

10 · D

Andrew Eiss

11 · D

Max Luedtke

12 · F

Alexander Dau

14 · D

Cody Limesand

15 · D

Jack Suchy

16 · F

Revis Stephenson

17 · F

Will Larson

18 · F

Luke Renard

20 · F

Nick Anderson

21 · D

Max Robinson

22 · D

Thomas Walker

23 · F

Dane Korsi

26 · F

Robbie Leslie

35 · G

Richie Anderson

·

Matt Cooke

·

Justin Pagel

·

Mark Parrish

·

Will Scholz

·

Riley Vieth #9·F

Height 6'
Grade 12

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/20/2015 L 2-5 at St. Louis Park 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/24/2015 W 5-4 New Prague 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/28/2015 W 3-2 at Monticello 1 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 2.00
12/01/2015 W 11-2 at Providence Academy 1 1 2 3 1 100.0 0 1 1 0 0 0 0 0 0 0 0 0 3.00
12/04/2015 W 4-1 at Luverne 1 1 1 2 1 100.0 0 1 1 0 2 0 0 0 0 0 0 0 2.00
12/05/2015 W 4-2 at Mankato West 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
12/10/2015 W 4-3 at Blake 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
12/12/2015 L 2-6 at Chanhassen 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 2.00
12/15/2015 W 4-1 Bloomington Kennedy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2015 T 5-5 at New Prague 1 0 2 2 0 0.0 0 1 0 0 2 0 0 0 0 0 0 0 2.00
12/19/2015 W 5-4 Hopkins 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
12/28/2015 W 5-1 at St. Francis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2015 L 2-5 Anoka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2015 W 4-3 Rogers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2016 L 2-7 Mound Westonka 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/12/2016 L 1-4 Waconia 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2016 L 1-6 at Delano 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/19/2016 W 6-4 Litchfield/Dassel-Cokato 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/21/2016 L 1-7 at Holy Family 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 1.00
01/29/2016 W 2-1 at Mound Westonka 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
02/01/2016 L 1-2 at Hutchinson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2016 L 4-5 at Waconia 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/09/2016 W 2-1 Delano 1 1 1 2 1 100.0 1 0 0 1 0 0 0 0 0 0 0 1 2.00
02/11/2016 W 7-1 Hutchinson 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 2.00
02/12/2016 W 6-3 at Litchfield/Dassel-Cokato 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 25 8 18 26 8 100.0 2 5 2 1 10 0 0 0 0 0 0 3 1.04
SECTION PLAYOFFS
02/18/2016 W 5-4 Waconia 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 1.00
02/23/2016 L 0-4 at Delano 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 1 1 0 0.0 0 1 0 0 2 0 0 0 0 0 0 0 0.50
2015-2016 Totals 27 8 19 27 8 100.0 2 6 2 1 12 0 0 0 0 0 0 3 1.00