Quantcast
skip navigation

Tristan Wimmer

1 · G

Jace Engelstad

2 · F

Carson Reep

3 · F

Jacob Herrmann

4 · D

Jeric Giwoyna

5 · F

Carter Schwan

6 · F

Jace Kovash

7 · D

Collin Ginnaty

8 · F

Anthony Dahl

9 · D

Ben Unruh

10 · F

Ryan Paskey

11 · F

Jack Deconcini

12 · D

Bailey Tulius

13 · F

Tyler Berby

15 · F

Adam Gotchie

16 · D

Trey Seebold

17 · F

Andrew Dahl

18 · F

Josh Bollig

19 · D

Jacob Anderson

20 · F

Jon Richards

22 · F

Carson Tunheim

23 · F

Connor Kalway

24 · F

Sam Nelmark

25 · D

Tanner Berby

28 · F

Cam Gilbertson

29 · D

Ryan Wheeler

30 · G

Austin Fritz

35 · G

Zach Leeb

37 · F

Byron Vangerpen

38 · F

Gabe Stoltman

·

Connor Kalway #24·F

Grade 10

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/24/2015 L 2-5 at Fargo Davies (N.D.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2015 W 7-0 Prairie Centre 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2015 W 5-0 Lake of the Woods 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2015 W 4-2 St. Paul Johnson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2015 L 2-3 Warroad 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2015 L 0-3 West Fargo (N.D.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2015 T 2-2 at New Ulm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2015 W 3-0 at Fergus Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/02/2016 L 1-6 at East Grand Forks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2016 T 2-2 Fargo North (N.D.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2016 L 3-4 Grafton/Park River (N.D.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2016 W 4-3 Crookston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2016 L 1-3 at Grand Forks Central (N.D.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2016 L 4-7 Grand Forks Red River (N.D.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2016 L 1-2 at Kittson County Central 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2016 W 7-3 at Red Lake Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2016 W 5-1 Northern Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2016 W 4-2 Park Rapids Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 18 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
SECTION PLAYOFFS
02/18/2016 W 5-4 Crookston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/20/2016 L 0-4 at Thief River Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2015-2016 Totals 20 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00