Quantcast
skip navigation

Dylan Egeland

2 · D

Dylan Selk

3 · D

Conner Beauchamp

5 · D

Davis Beauchamp

6 · D

Braden Shea

7 · F

Hunter Olson

8 · F

Bauer Brown

9 · F

Bret Holm

10 · D

Wyatt Swanson

11 · F

Tyler Schauer

12 · F

Alex Heisler

14 · D

Trevor Selk

15 · D

Tommy Pace

16 · F

Nick Derrick

17 · F

Casey Kallock

18 · D

Tanner Tweten

19 · F

Tucker Brown

20 · G

Coby Stauss

21 · F

Cody Wolff

23 · F

Justin Kallock

24 · F

Austin Overgaard

25 · F

Cole Heffernam

26 · F

Jackson Galstad

27 · F

Ethan Kringlen

28 · D

Grant Loven

29 · F

Christian Johnson

31 · G

Jarod Reak

35 · G

Tyler Lindstrom

40 · D

Coby Stauss #21·F East Grand Forks · 2015-2016

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/24/2015 W 5-1 Park Rapids Area 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
11/27/2015 W 3-2 Totino-Grace 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/28/2015 W 4-3 St. Cloud Cathedral 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2015 W 4-3 Grand Forks Central (N.D.) 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12/04/2015 L 1-9 at Breck 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2015 L 3-7 at St. Paul Academy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2015 W 7-1 at Crookston 1 3 1 4 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 4.00
12/11/2015 L 2-3 Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2015 W 4-1 at Kittson County Central 1 0 1 1 4 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/15/2015 T 1-1 Bemidji 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/19/2015 W 6-1 Alexandria Area 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
12/22/2015 L 3-4 at Grand Forks Red River (N.D.) 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
01/02/2016 W 6-1 Detroit Lakes 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/05/2016 W 3-0 at Warroad 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2016 W 9-0 Lake of the Woods 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/12/2016 W 4-1 at Roseau 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2016 L 2-3 at Bemidji 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2016 L 0-5 at Thief River Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2016 L 3-5 Grand Forks Red River (N.D.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2016 L 5-8 at Grand Forks Central (N.D.) 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/29/2016 W 4-2 Warroad 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2016 L 2-4 Moorhead 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2016 T 2-2 Roseau 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2016 L 2-4 Thief River Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 24 7 5 12 11 63.6 2 0 0 0 6 0 0 0 0 0 0 0 0.50
SECTION PLAYOFFS
02/18/2016 W 8-1 Northern Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/20/2016 W 3-2 Warroad 1 2 0 2 2 100.0 1 0 0 0 2 0 0 0 0 0 0 0 2.00
02/25/2016 L 1-3 at Thief River Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 3 2 0 2 2 100.0 1 0 0 0 2 0 0 0 0 0 0 0 0.67
2015-2016 Totals 27 9 5 14 13 69.2 3 0 0 0 8 0 0 0 0 0 0 0 0.52