Quantcast
skip navigation

Blake Pederson

3 · F

Nash Thrush

4 · D

Hunter Sjoberg

5 · F

Grant Thompson

6 · F

Blake Shuck

7 · D

Payton Madison

8 · F

Kenneth Mooney

9 · F

Nikolai Jenson

10 · D

Josh Evans

12 · D

Gavin Stanger

13 · F

Michael Mies

15 · F

Lex Karsch

16 · F

Jack Kuhlman

17 · F

Alex Schwieters

18 · D

Jake Jenson

19 · F

Antonio Dejuliannie

20 · D

Kyle Pulsifer

21 · F

Zachary Holzer

23 · F

Hunter Vandeputte

24 · F

Tyler Donabauer

25 · F

Jeremiah Evans

26 · F

Garret Leusink

27 · F

Jordan Pemble

28 ·

Trey Johnson

29 · D

Macin Vos

30 · G

John Perkins

31 · G

Nicholas Skluzacek

33 · G

J. Terwisscha

35 · G

Paxton Nelson

38 · F

Jake Rosenberger

39 · F

Mitchell Schirmers

42 · D

Ryan Klosterman

45 · F

Jake Rosenberger #39·F

Grade 10

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
12/01/2015 L 2-9 at Sartell 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12/03/2015 L 1-2 at Little Falls 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12/08/2015 W 6-1 Fergus Falls 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/10/2015 W 5-3 at Prairie Centre 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
12/15/2015 L 1-4 Willmar 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2015 W 5-2 Sauk Rapids-Rice 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2015 L 3-4 at Providence Academy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2015 W 3-2 at Monticello 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2015 L 1-5 at St. Cloud Cathedral 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2016 L 1-4 at St. Cloud Tech 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2016 L 0-4 at St. Cloud Apollo 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
01/14/2016 L 1-5 Sartell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2016 W 8-0 Becker/Big Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2016 L 2-4 Alexandria Area 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/21/2016 L 1-2 at Fergus Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2016 L 0-4 at Minneapolis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2016 W 6-3 Northern Lakes 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 1 2.00
01/28/2016 W 6-4 at Willmar 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2016 W 11-1 at Sauk Rapids-Rice 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/04/2016 L 2-5 St. Cloud Tech 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/06/2016 L 0-6 at Greenway 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2016 L 3-6 Brainerd 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2016 L 1-4 St. Cloud Apollo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 23 6 1 7 8 75.0 1 0 0 0 6 0 0 0 0 0 0 1 0.30
SECTION PLAYOFFS
02/13/2016 W 10-0 Wadena-Deer Creek 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/16/2016 L 2-7 at St. Cloud Apollo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2015-2016 Totals 25 6 1 7 8 75.0 1 0 0 0 6 0 0 0 0 0 0 1 0.28