Quantcast
skip navigation

Casey Myhre

1 · G

Troy Nichols

2 · F

Andrew Judnick

3 · F

Gavin Nichols

4 · F

John Morgan

5 · F

Dan Fossland

6 · D

Garrett Hendrickson

7 · F

Wes Judnick

8 · D

Jordan Krebsbach

9 · D

Dan Chesser

10 · F

Dusty Gabrielson

11 · F

Derek Judnick

12 · D

Blair Seitz

14 · F

Trey Carlson

16 · F

Cody Jones

17 · F

Andrew Meinzer

18 · F

Tom Norlander

19 · F

Tyler Goodrie

20 · F

Jace Friedlieb

21 · D

Christian Belobaba

22 · D

Travis Eddy

25 · F

Marc Kresbach

26 · F

Evan Burchell

27 · D

Andy Milbridge

29 · G

Kyle Cashman

32 · G

Christian Belobaba #22·D

Height 5'10
Weight 155
Grade 12

Season
Game Log

Skater Stats

Timeline for 2009-2010

Date Result Opponent GP G A PTS SOG SOG % PIM FOW FOL TO HIT BS + / -
REGULAR SEASON
11/27/2009 L 0-3 Mound Westonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0
11/28/2009 W 3-0 at Cloquet/Esko/Carlton 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/04/2009 W 10-1 Little Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/05/2009 L 0-7 Minnetonka 1 0 0 0 0 0.0 2 0 0 0 0 0 0
12/08/2009 T 2-2 Grand Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/11/2009 W 4-3 at St. Francis 1 0 0 0 1 0.0 0 0 0 0 0 0 0
12/12/2009 W 6-3 at Hopkins 1 0 0 0 0 0.0 2 0 0 0 0 0 0
12/15/2009 W 7-5 Duluth Denfeld 1 0 0 0 0 0.0 4 0 0 0 0 0 0
12/18/2009 W 5-3 International Falls 1 0 1 1 0 0.0 0 0 0 0 0 0 0
12/22/2009 L 2-4 at Hermantown 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/26/2009 W 9-1 at Eveleth-Gilbert 1 0 2 2 0 0.0 0 0 0 0 0 0 0
12/28/2009 T 4-4 Lakeville North 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/29/2009 L 4-5 at Grand Rapids 1 1 0 1 0 0.0 2 0 0 0 0 0 1
01/02/2010 L 2-5 Mahtomedi 1 1 0 1 0 0.0 0 0 0 0 0 0 0
01/08/2010 W 5-3 Albert Lea 1 0 1 1 0 0.0 0 0 0 0 0 0 0
01/09/2010 W 7-4 Rochester Mayo 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/12/2010 W 7-2 Proctor 1 0 2 2 0 0.0 0 0 0 0 0 0 0
01/16/2010 W 5-1 Hibbing/Chisholm 1 0 1 1 0 0.0 4 0 0 0 0 0 0
01/19/2010 W 12-0 at Two Harbors 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/22/2010 T 3-3 at International Falls 1 0 0 0 0 0.0 2 0 0 0 0 0 0
01/29/2010 W 6-0 Eveleth-Gilbert 1 0 1 1 0 0.0 0 0 0 0 0 0 0
01/30/2010 W 19-0 Silver Bay 1 0 1 1 0 0.0 2 0 0 0 0 0 0
02/06/2010 L 3-5 at Sartell 1 0 1 1 0 0.0 0 0 0 0 0 0 1
02/09/2010 W 7-2 Duluth Marshall 1 0 0 0 0 0.0 4 0 0 0 0 0 0
02/16/2010 L 2-3 at Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 0 0 0 0 0
Regular Season Totals 25 2 10 12 1 200.0 22 0 0 0 0 0 2
SECTION PLAYOFFS
02/25/2010 W 22-0 Silver Bay 1 0 1 1 0 0.0 0 0 0 0 0 0 0
02/27/2010 W 3-2 Duluth Marshall 1 0 1 1 0 0.0 0 0 0 0 0 0 0
03/03/2010 W 3-0 Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 0 0 0 0 0
Section Playoffs Totals 3 0 2 2 0 0.0 0 0 0 0 0 0 0
STATE TOURNAMENT
03/10/2010 L 1-2 at Hermantown 1 0 0 0 0 0.0 2 0 0 0 0 0 -1
State Tournament Totals 1 0 0 0 0 0.0 2 0 0 0 0 0 -1
CONSOLATION TOURNEY
03/11/2010 W 4-3 at Alexandria Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0
03/13/2010 L 0-2 at Rochester Lourdes 1 0 0 0 0 0.0 0 0 0 0 0 0 0
Consolation Tourney Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0
2009-2010 Totals 31 2 12 14 1 200.0 24 0 0 0 0 0 1