Quantcast
skip navigation

David Griffith

1 · G

Carter VanDenEinde

2 · F

Caden Pratt

3 · F

Luke Landin

4 · D

Zavery Galba

5 · F

Ben Anderson

6 · F

Matt Hakanson

7 · F

Tyler Johnson

8 · F

Nick Basten

9 · D

Sam Gerst

10 · D

Jaxon Bombardir

12 · D

Jake Olson

13 · F

Gunnar Edlund

14 · F

Brendan McKevitt

15 · F

Justin Hagen

16 · F

Michael Merthan

17 · F

Gabe Urbanz

18 · F

Reed Stephenson

19 · D

Thomas Young

21 · D

Zach Pape

22 · F

Alex Samuelson

24 · F

Joseph Dokken

25 · F

Tanner Stafne

26 · F

Tanner Tasler

27 · F

Caydon Meyer

28 · D

Zach Beaubien

29 · G

Nick Stearns

30 · G

Carter Seidl

32 · F

Tomy Ogren

33 · G

Drew Jabkubik

34 · F

Marco Troje

37 · F

Jack Brown

41 · F

Daniel Johnson

42 · D

Joseph Dokken #25·F

Height 6'0
Weight 170
Shoots Right
Grade 11

Season
Game Log

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/29/2016 L 1-3 Stillwater 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2016 W 5-3 at Hastings 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/06/2016 L 0-5 at White Bear Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2016 T 0-0 Forest Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2016 L 3-4 Woodbury 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2016 L 2-4 Lakeville South 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/15/2016 L 1-5 at Stillwater 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2016 L 1-2 Roseville 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/22/2016 L 4-5 at Cretin-Derham Hall 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/30/2016 W 2-0 Orono 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2017 T 3-3 Park of Cottage Grove 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2017 L 0-2 Rosemount 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2017 L 2-4 Bloomington Jefferson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2017 L 1-2 Mounds View 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/19/2017 L 0-5 at Forest Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2017 L 1-4 at Woodbury 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
01/24/2017 L 1-3 at Chaska 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/26/2017 L 2-4 at Tartan 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
01/28/2017 W 5-2 at Roseville 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/31/2017 L 1-8 Eastview 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2017 L 2-6 Cretin-Derham Hall 1 0 1 1 0 0.0 0 0 0 0 17 0 0 0 0 0 0 0 1.00
02/07/2017 L 4-7 at North St. Paul 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/09/2017 L 1-4 at Park of Cottage Grove 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/14/2017 L 2-3 White Bear Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/16/2017 L 0-4 at Mounds View 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 7 4 11 7 100.0 1 0 0 0 21 0 0 0 0 0 0 0 0.44
SECTION PLAYOFFS
02/21/2017 W 3-1 at Apple Valley 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
02/23/2017 L 0-7 at St. Thomas Academy 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 1 0 1 1 100.0 0 0 0 0 4 0 0 0 0 0 0 0 0.50
2016-2017 Totals 27 8 4 12 8 100.0 1 0 0 0 25 0 0 0 0 0 0 0 0.44