Quantcast
skip navigation

Logan Robinson

2 · D

Jackson Becker

3 · F

Isaac Witthuhn

4 · F

Dylan McManigle

5 · D

Josh Daigneault

6 · D

Max Phillips

7 · F

Bryce Cooper

8 · D

Colby Schertler

9 · F

Preston Warren

10 · F

Finn Erholtz

11 · F

Jake Dykhoff

12 · F

Andrew Sundby

14 · F

Justin Dykhoff

16 · F

Tyler Reece

17 · D

Nolan Killian

19 · F/D

Rylan Olson

22 · D

Wyatt Hamann

23 · F/D

Danny Anderson

28 · F

Noah Stevens

31 · G

Andrew Costin

·

Kyle Davis

·

Derek Neu

·

Rylan Olson #22·D

Height 5' 6"
Weight 151
Shoots L
Grade 11

Season
Game Log

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/29/2016 W 5-3 Breckenridge/Wahpeton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 3 0 0.00
12/03/2016 L 2-4 at Ely 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -2 0 0.00
12/08/2016 L 2-7 at Little Falls 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12/13/2016 L 2-10 Northern Lakes 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 -1 0 1.00
12/15/2016 W 5-3 Park Rapids Area 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 2 0 1.00
12/17/2016 L 3-4 at Red Lake Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.00
12/20/2016 W 3-2 Prairie Centre 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.00
12/28/2016 L 6-7 at Breckenridge/Wahpeton 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 2.00
12/30/2016 W 6-1 Bottineau (N.D.) 1 0 1 1 0 0.0 0 1 0 0 4 0 0 0 0 0 2 0 1.00
01/03/2017 L 1-8 at Northern Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -6 0 0.00
01/05/2017 W 2-1 at Park Rapids Area 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 1.00
01/06/2017 T 0-0 Bagley/Fosston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2017 W 8-2 at Morris/Benson Area 1 0 3 3 0 0.0 0 2 0 0 0 0 0 0 0 0 1 0 3.00
01/13/2017 L 1-11 Fergus Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.00
01/14/2017 W 6-3 at Kittson County Central 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2017 W 7-6 at Breckenridge/Wahpeton 1 0 3 3 0 0.0 0 2 0 1 0 0 0 0 0 0 1 0 3.00
01/19/2017 L 4-6 at Prairie Centre 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0.00
01/20/2017 W 8-1 Worthington 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 1 1 1.00
01/26/2017 L 5-6 at Bagley/Fosston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -2 0 0.00
01/28/2017 L 0-7 Lake of the Woods 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 -2 0 0.00
02/02/2017 L 5-7 Detroit Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0.00
02/04/2017 L 3-8 at Becker/Big Lake 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
02/07/2017 W 6-2 Morris/Benson Area 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 4 0 1.00
02/11/2017 W 7-2 Red Lake Falls 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 3 0 1.00
Regular Season Totals 24 2 13 15 3 66.7 1 7 0 1 10 0 0 0 0 0 3 1 0.62
SECTION PLAYOFFS
02/21/2017 L 0-13 at Alexandria Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2016-2017 Totals 25 2 13 15 3 66.7 1 7 0 1 10 0 0 0 0 0 3 1 0.60