Quantcast
skip navigation

Spencer Musgrove

2 · F

Bobby Astrup

4 · F/D

Max Marvin

5 · D

Tristan Johnson

7 · D

Kip Knutson

8 · F

Carter Pelland

9 · F

Nick Dejno

10 · F

Beau Wilmer

11 · F

Hunter Pelland

12 · D

Gage Wilmer

13 · F

Alex Rourk

14 · F

Jaret Furuseth

15 · F

Cameron Skappel

17 · F

Arik Knudson

18 · F

Cade Hallett

19 · F

Cooper Cole

20 · F

Andrew Thompson

21 · D

Lincoln Nash

22 · F

Jaron Moyer

23 · F

Nick Streiff

24 · F/D

Jagger Johnson

25 · F

Dalton Baus

26 · D

Trey Baus

27 · F

Tanner Hallett

28 · D

Cade Wallace

29 · F

Joseph Jacques

30 · G

Max Gausen

31 · G

Keaton Hoffman

33 · D

Parker Orchard

34 · G

Griffen Herr

36 · F

Jay Hardwick

·

Scott Knutson

·

Son Shaugabay

·

Michael Tveit

·

Nick Dejno #10·F

Grade 11

Season
Game Log

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/29/2016 L 3-8 Grand Forks Central (N.D.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2016 L 2-3 at St. Cloud Cathedral 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2016 T 3-3 at Sartell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2016 W 7-1 at Virginia/Mountain Iron-Buhl 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12/10/2016 L 3-9 at Grand Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 2 -2 0 0.00
12/15/2016 L 1-2 Bemidji 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2016 L 1-3 at Thief River Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/22/2016 L 0-4 at East Grand Forks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2016 W 5-0 Osseo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2016 L 2-3 International Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2017 W 4-0 Detroit Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2017 L 0-3 Fergus Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2017 L 0-2 Roseau 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2017 W 4-1 Crookston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2017 L 2-3 Thief River Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2017 L 1-5 at Moorhead 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2017 L 1-5 Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2017 W 4-0 Duluth Denfeld 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2017 L 0-3 East Grand Forks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2017 W 4-1 at Crookston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2017 L 1-4 at Bemidji 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2017 W 4-1 at Lake of the Woods 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 22 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 2 -2 0 0.00
SECTION PLAYOFFS
02/23/2017 W 6-0 Lake of the Woods 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0.00
02/25/2017 W 4-2 at Thief River Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/02/2017 L 1-5 at East Grand Forks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0.00
2016-2017 Totals 25 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 2 -1 0 0.00