Quantcast
skip navigation

Dylan Meyer

1 · G

Ben Neyers

2 · F

Nick Yess

3 · F

Carter Johnson

4 · F

Austin Willert

5 · F

Mitch Meyer

6 · F

Taylor Ries

7 · F

Bo Borchardt

8 · F

Dan Billiar

9 · F

Zach Westerlund

10 · F

Zach Hermer

11 · F

Ryan Willaert

12 · F

Alex Finke

13 · D

Seth Allan

14 · D

Alek Schulz

15 · D

Derrick Davis

16 · D

Ronnie Larson

17 · D

Jordan Wenzel

18 · F

Chris Liu

19 · D

Janne Viiala

20 · F

Terence Young

21 · F

Griffan Kozitza

22 · D

Andrew Gertner

23 · D

Brent Adams

24 · F

Michael Flaherty

25 · F

Paul Samlaska

26 · D

Kyle Tolzmann

27 · D

Teal Leskey

28 · F

Mike Sargent

29 · G

Lucas Weihe

30 · G

Alek Schulz #15·D

Season
Game Log

Skater Stats

Timeline for 2009-2010

Date Result Opponent GP G A PTS SOG SOG % PIM FOW FOL TO HIT BS + / -
REGULAR SEASON
11/28/2009 W 7-2 Portage Collegiate (Manitoba) 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/01/2009 L 3-5 at Holy Family 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/03/2009 L 4-6 New Prague 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/12/2009 L 3-4 at Winona 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/15/2009 W 11-4 Austin 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/17/2009 L 1-8 Rochester Mayo 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/19/2009 W 5-4 at Waconia 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/22/2009 L 3-4 Mankato West 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/28/2009 W 9-4 at Waseca 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/29/2009 W 9-2 at Windom Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/30/2009 L 1-4 at Farmington 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/05/2010 W 9-6 Waseca 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/09/2010 W 8-1 at Minnesota River 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/12/2010 W 8-3 Dodge County 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/14/2010 L 2-6 Owatonna 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/01/2010 L 1-4 at Mankato West 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/04/2010 L 5-6 at Austin 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/11/2010 L 1-10 at Albert Lea 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/16/2010 W 7-3 Luverne 1 0 0 0 0 0.0 0 0 0 0 0 0 0
Regular Season Totals 19 0 0 0 0 0.0 0 0 0 0 0 0 0
SECTION PLAYOFFS
02/23/2010 W 7-1 Austin 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/25/2010 L 1-12 at Faribault 1 0 0 0 0 0.0 0 0 0 0 0 0 0
Section Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0
2009-2010 Totals 21 0 0 0 0 0.0 0 0 0 0 0 0 0