Quantcast
skip navigation

Axel Johnson

1 · G

Drake Condon

2 · F

Zach Possehl

3 · F

Jake Martin

4 · D

Sebastien Nicod

5 · D

Austin Head

6 · F

Drew Wohlfiel

8 · F

Nick Schmitz

9 · F

Kyler Ryberg

10 · F

Tanner Keller

11 · D

Billy Steinberg

12 · D

Dillon Stevens

13 · F

Gordon Law

14 · F

Shane McWhirter

15 · D

Zach Boysen

16 · F

Tyler Paulson

17 · F

John Bovia

18 · D

Nicolas Enerson

20 · F

Ben Langan

21 · F

Dakota Heiserman

22 · D

Ben Ulland

23 · F

Charlie Snyder

24 · F

Tanor Quam

25 · D

Turner Krueger

26 · D

Jason Buechler

27 · F

Joe Hughes

28 · F

Zach Heinl

29 · D

Dustin Stevens

33 · G

Dustin Seering

34 · F

Isaac Hoehn

35 · G

Charlie Snyder #24·F Dodge County · 2009-2010

Season
Game Log

Skater Stats

Timeline for 2009-2010

Date Result Opponent GP G A PTS SOG SOG % PIM FOW FOL TO HIT BS + / -
REGULAR SEASON
11/28/2009 L 1-5 at Faribault 1 0 0 0 0 0.0 2 0 0 0 0 0 0
12/04/2009 L 1-3 Two Rivers 1 0 0 0 0 0.0 2 0 0 0 0 0 -2
12/05/2009 W 4-1 Waconia 1 1 0 1 0 0.0 2 0 0 0 0 0 0
12/10/2009 W 3-2 at Austin 1 0 1 1 0 0.0 0 0 0 0 0 0 0
12/12/2009 W 6-3 La Crescent-Hokah 1 1 3 4 0 0.0 2 0 0 0 0 0 2
12/15/2009 L 0-6 at Prior Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/18/2009 L 3-6 Farmington 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/28/2009 L 0-6 at Rochester Lourdes 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/29/2009 L 0-7 Albert Lea 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/30/2009 W 4-0 La Crescent-Hokah 1 3 0 3 0 0.0 0 0 0 0 0 0 0
01/02/2010 T 2-2 Luverne 1 1 0 1 0 0.0 0 0 0 0 0 0 0
01/08/2010 L 1-8 Delano 1 0 0 0 0 0.0 2 0 0 0 0 0 0
01/09/2010 W 3-0 at Bloomington Kennedy 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/12/2010 L 3-8 at Mankato East 1 0 1 1 0 0.0 0 0 0 0 0 0 0
01/16/2010 L 4-5 Black River Falls (Wis.) 1 1 1 2 0 0.0 2 0 0 0 0 0 0
01/19/2010 W 8-6 at Waseca 1 0 1 1 0 0.0 0 0 0 0 0 0 1
01/26/2010 W 3-1 Minnesota River 1 0 1 1 0 0.0 0 0 0 0 0 0 0
01/30/2010 W 7-3 Windom Area 1 1 1 2 0 0.0 0 0 0 0 0 0 2
02/01/2010 L 1-3 at New Ulm 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/04/2010 L 0-1 at Rochester John Marshall 1 0 0 0 0 0.0 2 0 0 0 0 0 0
02/11/2010 W 9-3 at La Crescent-Hokah 1 0 0 0 0 0.0 4 0 0 0 0 0 0
02/13/2010 L 1-5 at Somerset (Wis.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/16/2010 L 4-5 at Winona 1 0 0 0 0 0.0 2 0 0 0 0 0 0
02/19/2010 W 4-2 Waseca 1 0 1 1 0 0.0 0 0 0 0 0 0 0
02/20/2010 W 3-1 at Minneapolis East 1 0 1 1 0 0.0 0 0 0 0 0 0 1
Regular Season Totals 25 8 11 19 0 0.0 20 0 0 0 0 0 4
SECTION PLAYOFFS
02/23/2010 W 4-0 at Rochester Mayo 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/25/2010 L 2-4 at Lakeville South 1 0 0 0 0 0.0 0 0 0 0 0 0 0
Section Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0
2009-2010 Totals 27 8 11 19 0 0.0 20 0 0 0 0 0 4