Quantcast
skip navigation

Michael Stumpf

1 · G

Matt Stumpf

2 · D

Mike Anez

3 · D

Trevore Klein

4 · D

Mitch Schulte

5 · F

Austin Bjorge

6 · F

Luke Majerle

7 · F

Michael Holthaus

8 · F

Ben Newman

10 · F

Ethan Oleson

12 · F

Joey Hanowski

13 · F

Hunter Hanowski

14 · D

Ryan Orth

15 · D

Adam Dougherty

16 · F

Sam Rydeen

17 · F

Mitch Gregory

18 · F

Travis Stoerzinger

19 · F

Spencer Fenske

20 · D

Mitch Lundeen

22 · F

Tyler Guimont

23 · F

Sam Klinker

24 · D

Ethan Wise

25 · G

Jared Plafcan

27 · F

Carl Anderson

30 · G

Mike Sobieck

35 · G

Luke Majerle #7·F

Grade 9

Season
Game Log

Skater Stats

Timeline for 2009-2010

Date Result Opponent GP G A PTS SOG SOG % PIM FOW FOL TO HIT BS + / -
REGULAR SEASON
11/27/2009 L 1-2 Hibbing/Chisholm 1 0 0 0 0 0.0 2 0 0 0 0 0 0
12/04/2009 L 1-10 at Virginia/Mountain Iron-Buhl 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/05/2009 L 0-3 at International Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/08/2009 L 3-6 at Fergus Falls 1 0 0 0 0 0.0 2 0 0 0 0 0 0
12/11/2009 L 1-4 at Alexandria Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/15/2009 L 2-3 Sartell 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/17/2009 W 3-2 at Sauk Rapids-Rice 1 1 1 2 0 0.0 0 0 0 0 0 0 0
12/19/2009 L 0-2 at St. Cloud Cathedral 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/22/2009 L 1-8 at Grand Rapids 1 0 0 0 1 0.0 0 0 0 0 0 0 0
12/28/2009 W 4-0 at St. Cloud Apollo 1 1 0 1 0 0.0 0 0 0 0 0 0 1
12/29/2009 L 1-5 at Sauk Rapids-Rice 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/30/2009 T 2-2 North Branch 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/05/2010 L 1-8 Brainerd 1 0 1 1 1 0.0 0 0 0 0 0 0 0
01/07/2010 W 6-2 River Lakes 1 0 2 2 0 0.0 0 0 0 0 0 0 2
01/12/2010 W 6-3 Prairie Centre 1 1 2 3 0 0.0 0 0 0 0 0 0 3
01/14/2010 L 3-6 Fergus Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/19/2010 L 2-3 at Willmar 1 0 2 2 1 0.0 0 0 0 0 0 0 1
01/21/2010 L 1-3 Alexandria Area 1 0 1 1 0 0.0 0 0 0 0 0 0 0
01/26/2010 L 0-5 at Sartell 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/28/2010 L 3-5 Sauk Rapids-Rice 1 0 1 1 0 0.0 0 0 0 0 0 0 1
02/01/2010 W 7-5 at Wadena-Deer Creek 1 0 2 2 0 0.0 0 0 0 0 0 0 1
02/04/2010 L 2-3 St. Cloud Apollo 1 0 0 0 0 0.0 2 0 0 0 0 0 0
02/06/2010 W 5-4 Detroit Lakes 1 0 2 2 0 0.0 0 0 0 0 0 0 0
02/09/2010 L 5-7 St. Cloud Tech 1 0 1 1 0 0.0 0 0 0 0 0 0 0
02/11/2010 W 6-0 at River Lakes 1 0 1 1 0 0.0 0 0 0 0 0 0 0
Regular Season Totals 25 3 16 19 3 100.0 6 0 0 0 0 0 9
SECTION PLAYOFFS
02/20/2010 W 7-0 Wadena-Deer Creek 1 0 2 2 0 0.0 0 0 0 0 0 0 0
02/23/2010 L 1-8 at Fergus Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0
Section Playoffs Totals 2 0 2 2 0 0.0 0 0 0 0 0 0 0
2009-2010 Totals 27 3 18 21 3 100.0 6 0 0 0 0 0 9