Quantcast
skip navigation

Ryan Hazuka

1 · G

Rob Weiner

1 · G

Nick Bolatto

3 · F

Erik Anderson

4 · F

Jon Groom

5 · F

Tom McCue

6 · D

Zach Zoidis

7 · F

Hunter Anderson

8 · F

Joey Brettingen

9 · D

Matt Hazuka

10 · F

Archie Skalbeck

11 · F

Erik Kiihn

12 · F

Kyle Dalton

13 · F

Andy Wicklund

14 · D

Mike Magnuson

15 · F

Michael Mazzitelli

16 · F

Connor Thie

17 · F

Derek Brueske

18 · D

Matt Baillie

19 · D

Luc Lescarbeau

20 · F

Brendan Schlaeger

20 · F

Mitch Zuidema

20 · F

Jimmy Kortum

21 · F

Michael Link

22 · D

Tanner Holmquist

25 · F

Alex Fons

30 · G

Jimmy Kortum #21·F

Height 6'
Weight 170
Grade 10

Season
Game Log

Skater Stats

Timeline for 2009-2010

Date Result Opponent GP G A PTS SOG SOG % PIM FOW FOL TO HIT BS + / -
REGULAR SEASON
12/01/2009 W 5-3 at North St. Paul 1 0 0 0 0 0.0 0 0 0 0 0 0 -1
12/03/2009 L 3-4 Rogers 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/05/2009 L 2-3 US Women's Olympic Team 1 0 0 0 1 0.0 0 0 0 0 0 0 -1
12/11/2009 L 1-4 Hermantown 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/12/2009 L 3-6 Virginia/Mountain Iron-Buhl 1 0 1 1 1 0.0 0 0 0 0 0 0 -1
12/17/2009 L 4-7 at Lakeville South 1 0 0 0 0 0.0 0 0 0 0 0 0 -1
12/19/2009 W 4-0 Buffalo 1 0 0 0 1 0.0 0 0 0 0 0 0 0
12/26/2009 W 5-1 St. Paul Johnson 1 0 0 0 0 0.0 6 0 0 0 0 0 0
12/28/2009 W 7-2 at Hastings 1 0 0 0 1 0.0 0 0 0 0 0 0 0
12/29/2009 L 1-7 at Eagan 1 0 0 0 0 0.0 0 0 0 0 0 0 -1
01/05/2010 W 4-1 at Rosemount 1 0 0 0 4 0.0 2 0 0 0 0 0 0
01/07/2010 W 4-1 at Orono 1 1 0 1 2 50.0 0 0 0 0 0 0 2
01/12/2010 L 1-2 Champlin Park 1 0 0 0 0 0.0 0 0 0 0 0 0 -1
01/14/2010 L 4-5 at Mound Westonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/16/2010 W 6-0 Shakopee 1 0 0 0 1 0.0 0 0 0 0 0 0 0
01/19/2010 W 6-0 St. Louis Park 1 0 1 1 2 0.0 0 0 0 0 0 0 1
01/21/2010 L 2-5 Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/23/2010 W 6-0 at Duluth Marshall 1 0 0 0 1 0.0 0 0 0 0 0 0 0
01/28/2010 T 3-3 at Edina 1 0 0 0 1 0.0 0 0 0 0 0 0 -1
01/30/2010 W 5-1 at Robbinsdale Armstrong 1 0 0 0 3 0.0 0 0 0 0 0 0 0
02/04/2010 L 3-5 Wayzata 1 0 0 0 0 0.0 0 0 0 0 0 0 -2
02/06/2010 L 1-11 at Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/13/2010 L 2-5 Edina 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/18/2010 W 10-4 Robbinsdale Armstrong 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/20/2010 L 2-3 at Wayzata 1 0 0 0 0 0.0 0 0 0 0 0 0 0
Regular Season Totals 25 1 2 3 18 5.6 8 0 0 0 0 0 -6
SECTION PLAYOFFS
02/25/2010 L 5-6 at Benilde-St. Margaret's 1 0 0 0 0 0.0 0 0 0 0 0 0 -1
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 -1
2009-2010 Totals 26 1 2 3 18 5.6 8 0 0 0 0 0 -7