Quantcast
skip navigation

TEAM STATS

00 · F

Robert Deitchler

2 · D

Adam Ayotte

3 · F

Garrett Dykmann

4 · D

Andrew McMenemy

5 · F

Jack Deininger

6 · D

Jeff Carlson

7 · F

Cole Chapman

9 · F

Chris Napier

10 · F

Anthony Cascalenda

11 · F

Frank Thompson

13 · D

Jacob Lempelius

15 · F

Dylan Halpin

16 · F

Christian Baker

17 · F

John Cosgrove

18 · D

Thomas Flynn

19 · D

Aidan Chapman

20 · F

Joey Affolter

21 · D

Sam Gottfredson

22 · D

Scott Meyer

23 · F

Troy Hoban

24 · D

Austin Bonk

25 · F

Aaron Westman

26 · F

Luke Meyer

27 · F

Ryan Lynch

30 · G

Sam Khler

32 · F

Matt Harrity

35 · G

Jacob Olson

39 · F

Thomas Flynn #19·D

Grade Junior

Season
Game Log

Skater Stats

Timeline for 2009-2010

Date Result Opponent GP G A PTS SOG SOG % PIM FOW FOL TO HIT BS + / -
REGULAR SEASON
11/27/2009 L 3-4 Redwood Valley 1 0 0 0 0 0.0 2 0 0 0 0 0 0
11/28/2009 W 6-3 at Waconia 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/17/2009 W 4-3 North Branch 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/28/2009 W 3-1 Morris (Manitoba) 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/29/2009 L 2-5 at Park Rapids Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/30/2009 L 2-3 at St. Mark's (MA) 1 0 1 1 0 0.0 2 0 0 0 0 0 0
01/07/2010 W 3-2 at Simley 1 1 1 2 0 0.0 0 0 0 0 0 0 0
01/09/2010 L 1-6 Mahtomedi 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/14/2010 L 0-11 at St. Thomas Academy 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/16/2010 L 1-4 at Tartan 1 0 0 0 0 0.0 2 0 0 0 0 0 0
01/21/2010 L 1-6 at North St. Paul 1 0 0 0 0 0.0 2 0 0 0 0 0 0
01/23/2010 L 0-12 at Hill-Murray 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/28/2010 W 6-2 Southwest Christian/Richfield 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/04/2010 L 0-4 South St. Paul 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/06/2010 T 0-0 Simley 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/11/2010 L 2-8 at Mahtomedi 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/13/2010 L 0-7 St. Thomas Academy 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/16/2010 L 1-3 Tartan 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/18/2010 L 1-6 North St. Paul 1 0 0 0 0 0.0 2 0 0 0 0 0 0
Regular Season Totals 19 1 2 3 0 0.0 10 0 0 0 0 0 0
SECTION PLAYOFFS
02/23/2010 L 0-3 Rosemount 1 0 0 0 0 0.0 2 0 0 0 0 0 0
Section Playoffs Totals 1 0 0 0 0 0.0 2 0 0 0 0 0 0
2009-2010 Totals 20 1 2 3 0 0.0 12 0 0 0 0 0 0