Quantcast
skip navigation

Chris Sausen

2 · F

Tate Rusk

3 · D

Sean Halverson

4 · D

Gaven Motschenbacher

5 · D

Mitchell Mclain

6 · F

Brandon Wing

7 · F

Brad Wolhart

9 · D

Bren Smith

10 · F

Michael Rinio

11 · F

Jeff Grimsley

12 · F

Josh Archibald

15 · F

Michael Monda

16 · F

Bret Jenkins

19 · F

Matt Pohlkamp

20 · F

Nick Laber

21 · F

John Mcleod

25 · F

Mason Fussy

26 · F

Jordan Posch

27 · F

Reid Mimmack

30 · G

John Rans

30 · G

Jared Stearns

35 · G

Mason Fussy #26·F

Height 6'1"
Weight 177
Shoots R
Grade Junior

Coaches thoughts

Returning Junior Starter, Played varsity last year and had a good year. Is expected to be strong this year.

Season
Game Log

Skater Stats

Timeline for 2009-2010

Date Result Opponent GP G A PTS SOG SOG % PIM FOW FOL TO HIT BS + / -
REGULAR SEASON
12/04/2009 W 6-1 at East Grand Forks 1 0 0 0 2 0.0 2 0 0 5 12 0 1
12/05/2009 W 6-2 at Crookston 1 1 1 2 5 20.0 4 0 0 0 5 0 4
12/08/2009 L 2-4 at Alexandria Area 1 0 0 0 0 0.0 0 0 0 6 11 0 -3
12/10/2009 W 7-1 St. Cloud Apollo 1 2 0 2 5 40.0 4 0 0 4 9 2 2
12/15/2009 W 4-2 at St. Cloud Tech 1 0 0 0 6 0.0 0 0 0 4 3 0 -1
12/19/2009 L 0-6 at Moorhead 1 0 0 0 0 0.0 2 0 0 3 7 0 0
12/28/2009 W 2-0 at Fargo South/Shanley (N.D.) 1 0 0 0 2 0.0 4 0 0 2 3 1 0
12/29/2009 W 2-0 at Rochester Century/John Marshall 1 0 0 0 2 0.0 0 0 0 1 3 0 0
12/30/2009 W 7-1 at Rochester John Marshall 1 0 0 0 4 0.0 0 0 0 5 3 0 1
01/05/2010 W 8-1 at Little Falls 1 0 0 0 0 0.0 0 0 0 0 3 0 0
01/08/2010 W 4-0 Cloquet/Esko/Carlton 1 0 0 0 1 0.0 2 0 0 1 8 0 0
01/12/2010 W 5-4 Bemidji 1 0 1 1 10 0.0 6 0 0 3 13 0 3
01/14/2010 W 5-4 Alexandria Area 1 1 1 2 2 50.0 6 0 0 1 9 1 2
01/19/2010 W 3-0 at Sartell 1 0 1 1 3 0.0 2 0 0 2 8 0 1
01/21/2010 W 7-1 at St. Cloud Apollo 1 1 0 1 8 12.5 2 0 0 1 2 1 1
01/26/2010 W 7-3 St. Cloud Tech 1 1 1 2 5 20.0 2 0 0 2 2 0 1
01/28/2010 W 4-0 Willmar 1 0 0 0 2 0.0 2 0 0 0 6 0 0
02/01/2010 W 4-2 Grand Rapids 1 1 0 1 3 33.3 2 0 0 3 3 0 0
02/05/2010 W 3-2 Roseau 1 0 0 0 2 0.0 0 0 0 2 10 0 -1
02/09/2010 W 6-4 at Fergus Falls 1 0 2 2 2 0.0 2 0 0 0 7 1 0
02/11/2010 W 2-1 Sauk Rapids-Rice 1 0 0 0 1 0.0 0 0 0 1 6 0 0
02/13/2010 L 2-4 Moorhead 1 0 0 0 0 0.0 2 0 0 2 3 0 -2
02/16/2010 W 2-1 Sartell 1 1 0 1 1 100.0 0 0 0 0 11 1 1
02/18/2010 W 6-1 at River Lakes 1 0 0 0 10 0.0 0 0 0 1 5 0 0
Regular Season Totals 24 8 7 15 76 10.5 44 0 0 49 152 7 10
SECTION PLAYOFFS
02/23/2010 W 7-4 Buffalo 1 1 0 1 3 33.3 0 0 0 0 1 0 1
02/27/2010 L 2-3 at Roseau 1 0 0 0 1 0.0 0 0 0 2 3 0 0
Section Playoffs Totals 2 1 0 1 4 25.0 0 0 0 2 4 0 1
2009-2010 Totals 26 9 7 16 80 11.2 44 0 0 51 156 7 11