Quantcast
skip navigation

Austin Bench

0 · F

Alex Sheldon

1 · G

Brady Klingfus

2 · D

Josh Detwiler

3 · D

Dylan Hoium

5 · F

Josh Hart

6 · F

Adam McMasters

8 · F

Cameron O'Connor

9 · F

Bobby Astrup

10 · F

Marcus Stoulil

11 · D

Luke Bennett

16 · D

Preston Moe

17 · F

Codie Miller

18 · F

Tyler Stevens

20 · F

Joe McBeain

21 · F

Jaret Retterath

22 · F

Isaac Gorman

23 · F

Joseph Siegfreid

26 · D

Shayne Figliola

28 · D

Devin McCune

29 · F

Aaron Dooley

33 · G

Bobby Astrup #10·F

Grade 12

Season
Game Log

Skater Stats

Timeline for 2009-2010

Date Result Opponent GP G A PTS SOG SOG % PIM FOW FOL TO HIT BS + / -
REGULAR SEASON
11/28/2009 L 2-5 Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/03/2009 W 7-4 at Fairmont 1 1 0 1 0 0.0 0 0 0 0 0 0 0
12/10/2009 L 2-3 Dodge County 1 0 1 1 0 0.0 0 0 0 0 0 0 2
12/15/2009 L 4-11 at Mankato East 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/17/2009 L 1-8 Rochester Century/John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/19/2009 L 2-3 at Shakopee 1 0 0 0 1 0.0 2 0 0 0 0 0 0
12/22/2009 W 5-2 at Sleepy Eye 1 0 0 0 0 0.0 2 0 0 0 0 0 0
01/05/2010 W 10-1 Sleepy Eye 1 1 0 1 0 0.0 0 0 0 0 0 0 1
01/09/2010 L 1-8 Rochester John Marshall 1 0 0 0 0 0.0 2 0 0 0 0 0 0
01/14/2010 L 1-11 Winona 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/16/2010 W 7-1 Fairmont 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/21/2010 L 0-3 at Rochester John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/23/2010 W 2-1 at Waseca 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/26/2010 L 2-6 New Ulm 1 0 0 0 0 0.0 2 0 0 0 0 0 0
01/28/2010 L 1-6 Rochester Mayo 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/30/2010 L 0-7 at Mankato West 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/04/2010 W 6-5 Mankato East 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/06/2010 W 6-2 Minnesota River 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/11/2010 L 1-8 Mankato West 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/13/2010 L 0-5 at Owatonna 1 0 0 0 0 0.0 14 0 0 0 0 0 0
02/16/2010 W 5-1 at La Crescent-Hokah 1 0 0 0 0 0.0 4 0 0 0 0 0 0
02/18/2010 L 1-9 at Albert Lea 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/20/2010 L 0-6 at Winona 1 0 0 0 0 0.0 2 0 0 0 0 0 0
Regular Season Totals 23 2 1 3 1 200.0 28 0 0 0 0 0 3
SECTION PLAYOFFS
02/23/2010 L 1-7 at Mankato East 1 0 0 0 0 0.0 0 0 0 0 0 0 0
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0
2009-2010 Totals 24 2 1 3 1 200.0 28 0 0 0 0 0 3