Quantcast
skip navigation

Bench Bench

00 · F

Chris Zeller

1 · G

Nate Abbott

2 · D

Adam Kusterman

3 · D

Cooper Hagaman

4 · F

Luke Matschina

5 · F

Stefan Brancel

6 · D

Adam Crowley

7 · F

Josh Wolf

9 · F

Nathan Rue

11 · F

K. Christopherson

12 · F

Matt Muraoka

15 · F

Jake Melchior

16 · F

C. Erickson

20 · D

Mike Eng

21 · F

Jeff Nordin

23 · D

K. Kray

24 · D

Tyler Rose

27 · F

Connor Comiskey

28 · D

Derek Elling

30 · G

Tom Bakker

31 · G

Matt Overton

34 · D

Kelly Whalen

36 · F

Steve Mantell

37 · F

Steve Mantell #37·F

Grade 12

Season
Game Log

Skater Stats

Timeline for 2009-2010

Date Result Opponent GP G A PTS SOG SOG % PIM FOW FOL TO HIT BS + / -
REGULAR SEASON
11/27/2009 L 0-9 at Spring Lake Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0
11/28/2009 W 5-4 at Irondale 1 0 1 1 0 0.0 0 0 0 0 0 0 0
12/01/2009 W 4-1 North Metro 1 0 1 1 0 0.0 0 0 0 0 0 0 0
12/05/2009 L 1-8 at North St. Paul 1 0 0 0 0 0.0 2 0 0 0 0 0 0
12/11/2009 W 3-2 Park Rapids Area 1 0 2 2 0 0.0 0 0 0 0 0 0 0
12/22/2009 L 4-7 at South St. Paul 1 0 0 0 0 0.0 2 0 0 0 0 0 0
12/28/2009 L 2-3 East Ridge 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/29/2009 W 6-0 at Sleepy Eye 1 1 2 3 0 0.0 0 0 0 0 0 0 3
12/30/2009 L 0-6 at St. Francis 1 0 0 0 3 0.0 2 0 0 0 0 0 0
01/05/2010 T 2-2 at Providence Academy 1 0 1 1 4 0.0 4 0 0 0 0 0 0
01/07/2010 L 0-8 Blake 1 0 0 0 0 0.0 4 0 0 0 0 0 0
01/09/2010 L 1-6 at Minnehaha Academy 1 0 0 0 0 0.0 2 0 0 0 0 0 0
01/15/2010 W 5-1 at St. Paul Saints 1 1 2 3 0 0.0 0 0 0 0 0 0 1
01/19/2010 L 3-5 at St. Paul Academy 1 1 1 2 0 0.0 2 0 0 0 0 0 2
01/23/2010 L 3-9 at Breck 1 1 0 1 0 0.0 0 0 0 0 0 0 0
01/28/2010 L 5-8 St. Paul Johnson 1 0 2 2 0 0.0 0 0 0 0 0 0 0
01/30/2010 W 5-4 Providence Academy 1 0 2 2 0 0.0 0 0 0 0 0 0 0
02/02/2010 L 2-6 at Blake 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/04/2010 W 8-5 Minnehaha Academy 1 2 3 5 0 0.0 0 0 0 0 0 0 0
02/06/2010 L 1-6 at New Richmond (Wis.) 1 0 0 0 0 0.0 2 0 0 0 0 0 0
02/09/2010 W 7-2 at St. Paul Saints 1 1 1 2 0 0.0 0 0 0 0 0 0 0
02/13/2010 L 2-14 Breck 1 1 0 1 0 0.0 4 0 0 0 0 0 0
02/16/2010 W 6-1 Minneapolis East 1 0 3 3 0 0.0 2 0 0 0 0 0 0
02/18/2010 W 6-3 St. Paul Academy 1 1 1 2 0 0.0 0 0 0 0 0 0 0
Regular Season Totals 24 9 22 31 7 128.6 26 0 0 0 0 0 6
SECTION PLAYOFFS
02/24/2010 W 3-1 St. Paul Saints 1 1 0 1 0 0.0 0 0 0 0 0 0 0
02/27/2010 L 0-6 at Hill-Murray 1 0 0 0 0 0.0 0 0 0 0 0 0 0
Section Playoffs Totals 2 1 0 1 0 0.0 0 0 0 0 0 0 0
2009-2010 Totals 26 10 22 32 7 142.9 26 0 0 0 0 0 6