Quantcast
skip navigation

Dan Johnson

2 · D

Brady Anderson

3 · D

Jack Goihl

4 · D

Luke Seaburg

5 · F

Jake Bresnahan

6 · D

Tyler Johnson

7 · F

David Charlston

8 · F

Butch Iverson

8 · F

Victor Greenberg

9 · F

Nilan Anderson

10 · F

Ches Masserano

10 · F

Dan Nelson

11 · F

Chris Larson

12 · F

Jake Gray

14 · F

Casey Olson

15 · F

Ike Smith

16 · F

Danny Dmohoski

17 · F

Matt Ripka

18 · D

Jon Rodengen

19 · F

Ryan Enselein

20 · F

Matt Crandall

21 · F

Mike Davies

33 · G

Michael Greenberg

35 · G

P Seward

35 · G

Jack Goihl #4·D

Grade 11

Season
Game Log

Skater Stats

Timeline for 2009-2010

Date Result Opponent GP G A PTS SOG SOG % PIM FOW FOL TO HIT BS + / -
REGULAR SEASON
11/28/2009 L 2-7 Princeton 1 0 0 0 0 0.0 4 0 0 0 0 0 0
12/01/2009 L 2-3 Maple Grove 1 0 1 1 0 0.0 2 0 0 0 0 0 1
12/03/2009 L 1-8 at Osseo 1 0 0 0 0 0.0 2 0 0 0 0 0 0
12/05/2009 W 8-5 at Hibbing/Chisholm 1 0 1 1 0 0.0 2 0 0 0 0 0 0
12/26/2009 L 1-8 at Eagan 1 0 0 0 0 0.0 2 0 0 0 0 0 0
12/28/2009 L 1-5 at North St. Paul 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/29/2009 L 3-4 St. Paul Johnson 1 0 0 0 0 0.0 5 0 0 0 0 0 0
01/05/2010 L 3-6 at St. Michael-Albertville 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/09/2010 W 3-1 Shakopee 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/12/2010 W 6-2 at Anoka 1 1 2 3 0 0.0 4 0 0 0 0 0 1
01/16/2010 W 4-2 Robbinsdale Cooper 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/19/2010 W 5-3 Coon Rapids 1 0 3 3 0 0.0 2 0 0 0 0 0 0
01/23/2010 L 1-7 Wayzata 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/28/2010 L 1-11 at Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/30/2010 L 1-5 Hopkins 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/04/2010 L 0-8 at Edina 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/06/2010 L 3-5 at Buffalo 1 1 1 2 0 0.0 0 0 0 0 0 0 0
02/11/2010 L 1-12 at Wayzata 1 0 0 0 1 0.0 4 0 0 0 0 0 0
02/13/2010 L 1-12 Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/18/2010 L 4-10 at Hopkins 1 0 0 0 0 0.0 2 0 0 0 0 0 0
02/20/2010 L 0-7 Edina 1 0 0 0 0 0.0 6 0 0 0 0 0 0
Regular Season Totals 21 2 8 10 1 200.0 35 0 0 0 0 0 2
SECTION PLAYOFFS
02/25/2010 L 2-5 at Eden Prairie 1 0 2 2 0 0.0 0 0 0 0 0 0 1
Section Playoffs Totals 1 0 2 2 0 0.0 0 0 0 0 0 0 1
2009-2010 Totals 22 2 10 12 1 200.0 35 0 0 0 0 0 3