Quantcast
skip navigation

Travis Mollberg

2 · F

Kyle Poolman

3 · F/D

Jake Pelach

4 · D

Joncarlo Westerlund

5 · F

Chad Reed

7 · D

Alec Dahl

8 · D

Ian Sugden

9 · F

Travis Tom

10 · F

Justin Peters

11 · F

Cole Nelson

12 · D

Dakota Andy

13 · F

Adam Nelson

14 · D

Wade Holen

15 · F

Shae Pepera

16 · F

Bryson Jasper

17 · F

Evan Dahl

18 · F

Kyle Noble

19 · F

Brayden Bonhomme

20 · F

Luke Clifford

35 · G

Doug Potts

35 · G

Alex Lyon

39 · G

Alex Bitter

- · D

Victor Dahl

- · F

Matt Godin

- · F/D

Ky Johnson

- · F

Steve Slick

- · D

Jake Pelach #4·D

Height 6'1"
Weight 200
Grade 12

Season
Game Log

Skater Stats

Timeline for 2009-2010

Date Result Opponent GP G A PTS SOG SOG % PIM FOW FOL TO HIT BS + / -
REGULAR SEASON
12/01/2009 W 4-3 Kittson County Central 1 0 0 0 1 0.0 0 0 0 0 4 1 1
12/04/2009 W 7-1 at Silver Bay 1 0 1 1 1 0.0 0 0 0 0 7 0 3
12/05/2009 W 12-1 at Ely 1 0 0 0 1 0.0 0 0 0 0 1 0 3
12/08/2009 L 0-8 at Warroad 1 0 0 0 0 0.0 2 0 0 0 3 2 -3
12/11/2009 W 5-4 Proctor 1 0 1 1 0 0.0 0 0 0 0 7 1 2
12/12/2009 L 3-4 East Grand Forks 1 0 0 0 1 0.0 0 0 0 2 9 3 -2
12/15/2009 L 0-4 at International Falls 1 0 0 0 1 0.0 2 0 0 2 8 1 -1
12/19/2009 T 3-3 Park Rapids Area 1 0 0 0 1 0.0 2 0 0 3 10 4 2
12/29/2009 L 2-6 at Roseau 1 0 0 0 1 0.0 6 0 0 2 5 3 -2
12/30/2009 L 0-2 Alexandria Area 1 0 0 0 0 0.0 0 0 0 1 8 2 -2
12/31/2009 L 1-6 at Faribault 1 0 0 0 2 0.0 4 0 0 2 11 3 -1
01/05/2010 W 4-3 at Red Lake Falls 1 0 0 0 3 0.0 2 0 0 0 6 1 -2
01/09/2010 W 2-0 St. Paul Johnson 1 0 0 0 0 0.0 0 0 0 2 7 2 2
01/12/2010 L 1-3 at Fort Frances (Ontario) 1 0 0 0 0 0.0 2 0 0 3 12 0 0
01/15/2010 W 6-1 Eveleth-Gilbert 1 1 1 2 3 33.3 0 0 0 1 6 3 2
01/16/2010 W 8-0 Greenway 1 0 1 1 4 0.0 0 0 0 1 8 0 3
01/19/2010 L 0-3 Bemidji 1 0 0 0 1 0.0 0 0 0 6 12 2 -1
01/22/2010 W 4-3 Red Lake Falls 1 0 2 2 3 0.0 0 0 0 1 8 2 2
01/26/2010 L 0-3 at Kittson County Central 1 0 0 0 0 0.0 0 0 0 1 8 0 -2
01/29/2010 W 2-1 at Park Rapids Area 1 0 0 0 1 0.0 2 0 0 4 8 0 1
02/05/2010 W 14-0 Walker-Hackensack-Akeley 1 2 1 3 1 200.0 0 0 0 1 1 1 7
02/06/2010 L 0-4 at Thief River Falls 1 0 0 0 3 0.0 0 0 0 4 3 1 -1
02/11/2010 L 3-4 International Falls 1 0 0 0 4 0.0 0 0 0 1 1 0 0
02/13/2010 W 4-2 at Crookston 1 0 1 1 1 0.0 0 0 0 5 2 2 1
02/16/2010 L 0-4 Warroad 1 0 0 0 2 0.0 0 0 0 3 6 2 -1
Regular Season Totals 25 3 8 11 35 8.6 22 0 0 45 161 36 11
SECTION PLAYOFFS
02/25/2010 L 3-4 at Kittson County Central 1 1 0 1 2 50.0 0 0 0 0 0 0 0
Section Playoffs Totals 1 1 0 1 2 50.0 0 0 0 0 0 0 0
2009-2010 Totals 26 4 8 12 37 10.8 22 0 0 45 161 36 11