Quantcast
skip navigation

Gavin Ross

1 · F/G

Jesse Dukek

2 · D

Kenneth Davis

3 · G

Brenton Bergh

5 · F

Brady Anderson

7 · D

Cole Gubrud

9 · D

Dillon Spray

10 · F

Kael Fontaine

12 · F

Austin Lafriniere

16 · D

Aaron Leintz

18 · F

Tal Iverson

20 · F

Cole Young

25 · F

Cameron Cardinal

26 · D

Grant Cardinal

31 · D

Nelson Papke

33 · F

Torrey Swenson

34 · F

Chris Clark

37 · F

Gavin Ross #1·F/G

Grade 12

Season
Game Log

Skater Stats

Timeline for 2009-2010

Date Result Opponent GP G A PTS SOG SOG % PIM FOW FOL TO HIT BS + / -
REGULAR SEASON
12/04/2009 W 8-7 at Ely 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/08/2009 L 1-6 at Red Lake Falls 1 0 0 0 0 0.0 4 0 0 0 0 0 0
12/12/2009 L 3-4 Breckenridge/Wahpeton 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/19/2009 L 5-6 at Prairie Centre 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/22/2009 L 0-8 at Kittson County Central 1 0 0 0 0 0.0 0 0 0 0 0 0 -1
12/28/2009 L 3-8 at Northern Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/29/2009 L 3-4 Red Lake Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/30/2009 W 5-4 Morris/Benson Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/08/2010 L 3-5 Kittson County Central 1 0 0 0 0 0.0 0 0 0 0 0 0 0
Regular Season Totals 9 0 0 0 0 0.0 4 0 0 0 0 0 -1
SECTION PLAYOFFS
02/23/2010 L 0-7 at Red Lake Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0
2009-2010 Totals 10 0 0 0 0 0.0 4 0 0 0 0 0 -1

Goalie Stats

Timeline for 2009-2010

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/28/2009 W 5-4 at Becker/Big Lake 1 51:00 1 0 0 43 39 4 4.00 .907 0
12/04/2009 W 8-7 at Ely 1 51:39 1 0 0 52 45 7 6.91 .865 0
12/08/2009 L 1-6 at Red Lake Falls 1 51:00 0 1 0 57 51 6 6.00 .895 0
12/12/2009 L 3-4 Breckenridge/Wahpeton 1 51:00 0 1 0 35 31 4 4.00 .886 0
12/19/2009 L 5-6 at Prairie Centre 1 51:00 0 1 0 27 21 6 6.00 .778 0
12/22/2009 L 0-8 at Kittson County Central 1 51:00 0 1 0 39 31 8 8.00 .795 0
12/28/2009 L 3-8 at Northern Lakes 1 51:00 0 1 0 51 43 8 8.00 .843 0
12/29/2009 L 3-4 Red Lake Falls 1 51:00 0 1 0 48 44 4 4.00 .917 0
12/30/2009 W 5-4 Morris/Benson Area 1 51:00 1 0 0 35 31 4 4.00 .886 0
01/02/2010 W 11-2 Ely 1 51:00 1 0 0 33 31 2 2.00 .939 0
01/07/2010 L 1-8 Park Rapids Area 1 51:00 0 1 0 44 36 8 8.00 .818 0
01/08/2010 L 3-5 Kittson County Central 1 51:00 0 1 0 48 43 5 5.00 .896 0
01/14/2010 L 3-4 Greenway 1 51:00 0 1 0 31 27 4 4.00 .871 0
01/21/2010 W 9-1 Walker-Hackensack-Akeley 1 34:00 1 0 0 7 6 1 1.50 .857 0
01/26/2010 L 1-4 Red Lake Falls 1 51:00 0 1 0 41 37 4 4.00 .902 0
01/28/2010 L 3-7 at Greenway 1 51:00 0 1 0 35 28 7 7.00 .800 0
02/04/2010 L 0-7 Northern Lakes 1 51:00 0 1 0 46 39 7 7.00 .848 0
02/06/2010 W 1-0 at Breckenridge/Wahpeton 1 51:00 1 0 0 0 0 0 0.00 .000 1
02/09/2010 L 2-7 Detroit Lakes 1 51:00 0 1 0 66 59 7 7.00 .894 0
02/16/2010 W 13-2 at Walker-Hackensack-Akeley 1 51:00 1 0 0 28 26 2 2.00 .929 0
Regular Season Totals 20 1003:39 7 13 0 766 668 98 4.98 .872 1
SECTION PLAYOFFS
02/23/2010 L 0-7 at Red Lake Falls 1 51:00 0 1 0 55 48 7 7.00 .873 0
Section Playoffs Totals 1 51:00 0 1 0 55 48 7 7.00 .873 0
2009-2010 Totals 21 1054:39 7 14 0 821 716 105 5.08 .872 1