Quantcast
skip navigation

Dylan Isola

1 · G

David Najjar

2 · F/D

Kyle Beiswenger

3 · D

Duke Harrison

4 · F

Matthew Spar

5 · F

Oliver Purup

6 · D

Mason Freeman

7 · F

Logan Meyer

8 · D

Brandyn Swanson

9 · F

Taylor Bienusa

10 · F

Ryan Johnson

15 · F

Trenton Wollenburg

16 · F/D

Nick LeTourneau

17 · F

Brennan Wallace

19 · F

Tyler Schmitz

23 · D

Tyler Muehler

33 · G

Oliver Purup #6·D

Grade 11

Season
Game Log

Skater Stats

Timeline for 2009-2010

Date Result Opponent GP G A PTS SOG SOG % PIM FOW FOL TO HIT BS + / -
REGULAR SEASON
12/01/2009 L 0-6 Litchfield/Dassel-Cokato 1 0 0 0 0 0.0 0 0 0 0 0 0 -1
12/04/2009 W 3-2 at Greenway 1 0 0 0 0 0.0 2 0 0 0 0 0 2
12/05/2009 L 2-5 at Eveleth-Gilbert 1 0 0 0 0 0.0 0 0 0 0 0 0 -1
12/10/2009 L 1-3 at Northern Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/12/2009 L 1-3 Kittson County Central 1 0 0 0 0 0.0 0 0 0 0 0 0 -2
12/15/2009 L 2-3 Prairie Centre 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/17/2009 L 1-5 at Park Rapids Area 1 0 0 0 0 0.0 4 0 0 0 0 0 0
12/19/2009 L 3-5 Red Lake Falls 1 0 0 0 0 0.0 2 0 0 0 0 0 -1
12/28/2009 L 3-5 Breckenridge/Wahpeton 1 0 0 0 0 0.0 0 0 0 0 0 0 -1
12/29/2009 W 17-2 Walker-Hackensack-Akeley 1 0 0 0 0 0.0 0 0 0 0 0 0 2
12/30/2009 L 2-3 Mora/Milaca 1 0 0 0 0 0.0 0 0 0 0 0 0 -3
01/07/2010 L 1-5 Detroit Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/09/2010 L 1-5 at Fergus Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 1
01/14/2010 L 0-6 Park Rapids Area 1 0 0 0 0 0.0 0 0 0 0 0 0 -2
01/16/2010 L 1-5 at Kittson County Central 1 0 0 0 0 0.0 4 0 0 0 0 0 -2
01/19/2010 W 6-2 at Walker-Hackensack-Akeley 1 0 2 2 0 0.0 0 0 0 0 0 0 2
01/26/2010 L 1-5 at Detroit Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 -1
01/28/2010 L 0-8 Crookston 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/01/2010 L 5-7 Little Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/04/2010 L 0-5 at Willmar 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/11/2010 L 1-4 Northern Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0
Regular Season Totals 21 0 2 2 0 0.0 12 0 0 0 0 0 -7
SECTION PLAYOFFS
02/20/2010 L 0-7 at Little Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0
2009-2010 Totals 22 0 2 2 0 0.0 12 0 0 0 0 0 -7