Quantcast
skip navigation

Casey Gjerde

2 · D

Ben Clark

3 · D

Lance Carney

7 · D

Garen David

8 · F

Jack Nasvik

9 · F

Matt Pasma

10 · F

Jon Prendergast

11 · F

Jack Morrisette

12 · F

Mac Jansen

13 · F

Sam Basich

15 · F

Nate Rogers

16 · F

Zach Loesch

17 · D

Mitch Morrisette

19 · F

Brandon Wahlin

20 · F

Max Birkinbine

21 · F

R.J. Majkozak

22 · D

Matt Glasgow

23 · D

Brandon Baker

24 · D

Eric Gawrys

25 · F

Ryan Wolter

27 · F

Gavin Dehnert

29 · D

Anthony Zappa

30 · G

Jared Schletty

31 · G

Michael Jordan

33 · G

Justin Hauswirth

40 · F

Jon Prendergast #11·F

Season
Game Log

Skater Stats

Timeline for 2009-2010

Date Result Opponent GP G A PTS SOG SOG % PIM FOW FOL TO HIT BS + / -
REGULAR SEASON
12/05/2009 W 7-1 Hastings 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/11/2009 L 1-4 at Duluth East 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/12/2009 W 8-2 at Cloquet/Esko/Carlton 1 0 0 0 0 0.0 2 0 0 0 0 0 0
12/15/2009 L 0-5 at Hill-Murray 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/17/2009 L 2-3 at Mounds View 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/19/2009 W 4-3 Stillwater 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/28/2009 L 0-7 at St. Thomas Academy 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/29/2009 W 6-3 Academy of Holy Angels 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/09/2010 W 3-2 Cretin-Derham Hall 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/12/2010 L 1-7 Woodbury 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/16/2010 W 3-2 at Roseville 1 0 1 1 0 0.0 0 0 0 0 0 0 0
01/21/2010 T 3-3 at Hastings 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/23/2010 L 1-2 at Forest Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/28/2010 W 7-1 East Ridge 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/30/2010 W 6-5 Mounds View 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/02/2010 W 6-5 Forest Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/06/2010 W 10-1 Park of Cottage Grove 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/11/2010 L 4-5 at Cretin-Derham Hall 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/18/2010 W 6-5 Roseville 1 0 0 0 0 0.0 0 0 0 0 0 0 0
Regular Season Totals 19 0 1 1 0 0.0 2 0 0 0 0 0 0
SECTION PLAYOFFS
02/27/2010 W 4-1 Roseville 1 0 0 0 0 0.0 0 0 0 0 0 0 0
03/05/2010 L 1-5 at Hill-Murray 1 0 0 0 0 0.0 0 0 0 0 0 0 0
Section Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0
2009-2010 Totals 21 0 1 1 0 0.0 2 0 0 0 0 0 0