Quantcast
skip navigation

Brandon Erdahl

0 · F

Connor Tschakert

0 · F

Tim Breuer

1 · G

Zach Reiff

3 · D

Austin Hagstrom

4 · F

Tyler Gripentrog

5 · F

Jake Richels

6 · D

Brandon Wixo

7 · F

Tyler Barth

8 · F

Sydney Chase

9 · F

Easton Erbes

9 · F

Austin Berger

10 · F

Joseph Smith

11 · F

Chris Nordgren

12 · F

Tyler Breuer

14 · F

Tanner Ploeger

14 · F

Tyler Wohlers

15 · F

Aaron Neppl

16 · F

Elijah Hansen

19 · F

Laura Berger

21 · F

Devin Hansey

21 · F

Brett Pietron

25 · F

Clay Bassingthwaite

27 · F

Michael Withuski

31 · G

Adam Frederichs

39 · F

Zach Reiff #3·D

Height 6'2"

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/24/2012 W 2-1 Northern Lakes 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 1.00
11/29/2012 L 2-8 at Fargo Shanley (N.D.) 1 0 0 0 0 0.0 0 0 4 0 0 0 0 0 0 0 0.00
12/01/2012 L 0-7 at St. Cloud Apollo 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12/04/2012 W 5-4 Wadena-Deer Creek 1 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 1.00
12/07/2012 L 2-3 at Red Lake Falls 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
12/08/2012 L 5-7 at Bagley/Fosston 1 1 1 2 1 100.0 0 0 2 0 0 0 0 0 0 0 2.00
12/15/2012 L 1-7 Fergus Falls 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12/20/2012 L 1-3 Detroit Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2012 L 0-5 at Devil's Lake (N.D.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2012 L 1-6 at Northwest Icemen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2012 L 2-4 at La Crosse Logan/Central Red Rangers 1 2 0 2 2 100.0 0 0 2 0 0 0 0 0 0 0 2.00
12/29/2012 W 5-0 at Baldwin-Woodville Hawks 1 0 2 2 0 0.0 0 0 4 0 0 0 0 0 0 0 2.00
01/03/2013 L 3-4 Willmar 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/04/2013 L 3-4 Red Lake Falls 1 1 0 1 1 100.0 0 0 2 0 0 0 0 0 0 0 1.00
01/15/2013 L 1-6 Morris/Benson Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2013 L 3-5 Kittson County Central 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
01/19/2013 L 1-12 at Luverne 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
01/22/2013 L 1-10 at Wadena-Deer Creek 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
01/24/2013 W 5-3 at Prairie Centre 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2013 W 7-1 Bagley/Fosston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2013 L 3-6 at Morris/Benson Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/08/2013 L 2-4 at Kittson County Central 1 0 0 0 4 0.0 0 0 2 0 0 0 0 0 0 0 0.00
02/09/2013 L 0-2 Luverne 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
Regular Season Totals 23 7 5 12 11 63.6 1 0 28 0 0 0 0 0 0 0 0.52
SECTION PLAYOFFS
02/16/2013 L 2-5 at Morris/Benson Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
2012-2013 Totals 24 7 5 12 11 63.6 1 0 28 0 0 0 0 0 0 0 0.50