Quantcast
skip navigation

Sam LaDoux

1 · G

Andrew Stish

2 · D

Alex Troumbly

3 · F

Joe O'Toole

4 · F

Noah Meyer

5 · D

Alex Manthei

6 · F

Justin Guyer

7 · D

Joe LaDoux

8 · D

Lincoln Shaughnessy

9 · F

Kaden Kalisch

10 · F/D

Zach Childs

12 · F

Nick O'Toole

13 · D

Austin Maasch

14 · D

Brett Shevich

15 · F

Austin Sanderson

16 · F

Pat Shevich

17 · F

Jayden Gangl

20 · F

Bazil Zuehlke

21 · F

Michael Hoey

22 · F

Darin Estey

23 · F

Mike LaDoux

24 · G

Bazil Zuehlke #21·F

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/27/2012 L 0-4 Eveleth-Gilbert 1 0 0 0 4 0.0 0 0 4 0 0 0 0 0 -1 0 0.00
12/01/2012 W 7-1 Red Lake Falls 1 0 5 5 4 0.0 0 0 0 0 0 0 0 0 2 0 5.00
12/04/2012 L 2-11 Duluth Denfeld 1 0 1 1 5 0.0 0 0 2 0 0 0 0 0 1 0 1.00
12/06/2012 W 6-5 Northern Lakes 1 1 2 3 6 16.7 0 0 2 0 0 0 0 0 1 1 3.00
12/11/2012 L 0-5 at Proctor 1 0 0 0 6 0.0 0 0 2 0 0 0 0 0 -3 0 0.00
12/14/2012 W 10-3 at Ely 1 3 4 7 10 30.0 0 2 6 0 0 0 0 0 3 0 7.00
12/17/2012 W 9-5 Ashland Oredockers 1 3 2 5 3 100.0 1 0 0 0 0 0 0 0 4 0 5.00
12/18/2012 L 4-5 at Eveleth-Gilbert 1 2 1 3 2 100.0 1 0 9 0 0 0 0 0 0 0 3.00
12/21/2012 L 0-9 Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 -3 0 0.00
01/04/2013 L 5-10 Wadena-Deer Creek 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2.00
01/05/2013 L 0-2 North Shore 1 0 0 0 0 0.0 0 0 6 0 0 0 0 0 0 0 0.00
01/19/2013 W 5-3 at North Shore 1 1 2 3 1 100.0 1 0 14 0 0 0 0 0 2 0 3.00
01/24/2013 W 9-1 at Moose Lake Area 1 1 3 4 1 100.0 0 1 4 0 0 0 0 0 3 0 4.00
01/26/2013 L 2-12 Achiever Academy 1 0 2 2 0 0.0 0 0 2 0 0 0 0 0 -2 0 2.00
01/29/2013 W 5-1 Ely 1 2 0 2 2 100.0 1 0 6 0 0 0 0 0 1 0 2.00
01/31/2013 L 1-6 Lake of the Woods 1 0 1 1 0 0.0 0 0 2 0 0 0 0 0 -1 0 1.00
02/02/2013 L 1-6 at Park Rapids Area 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
02/04/2013 L 0-6 Virginia/Mountain Iron-Buhl 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
02/05/2013 W 4-3 at Northern Lakes 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 1 3.00
02/09/2013 L 2-7 at Lake of the Woods 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2013 L 0-11 at Duluth Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2013 L 3-10 International Falls 1 1 2 3 1 100.0 0 0 2 0 0 0 0 0 0 0 3.00
02/15/2013 L 4-7 Mora/Milaca 1 1 1 2 1 100.0 1 0 4 0 0 0 0 0 0 0 2.00
02/16/2013 W 10-1 Moose Lake Area 1 3 3 6 3 100.0 1 0 0 0 0 0 0 0 0 0 6.00
Regular Season Totals 24 19 33 52 50 38.0 6 3 71 0 0 0 0 0 7 2 2.17
SECTION PLAYOFFS
02/19/2013 W 14-1 Ely 1 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 0 5.00
02/21/2013 L 0-11 at Duluth Denfeld 1 0 0 0 0 0.0 0 0 4 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 1 4 5 1 100.0 0 0 4 0 0 0 0 0 0 0 2.50
2012-2013 Totals 26 20 37 57 51 39.2 6 3 75 0 0 0 0 0 7 2 2.19