Quantcast
skip navigation

Levi Goosmann

1 · G

Austin Smith

2 · F

Hunter Schneider

4 · F

Hunter Schneider

4 · F

John Deluna

5 · D

Hunter Schneider

5 · F

Evan VanDenEinde

6 · F

Hunter Mottinger

8 · F

Riley Grabow

9 · F

T.J. Mattison

10 · F

Zech Streed

11 · F/D

Josh Tinklenberg

12 · F

Cole Hagen

13 · F

Cole Block

14 · F

Sam Anez

15 · F

Ethan Johnson

17 · F

Trey Tollefson

18 · F/D

Tony Kallevig

19 · D

Tyler Pendill

20 · D

Preston Peterson

21 · F/D

Ryan Woltjer

22 · F

Trevor Tschida

23 · D

Sam Roberts

24 · D

Joey Lee

25 · F

Mitchell Johnson

26 · F

Wyatt Schafer

27 · F

Isaiah Kubesh

28 · D

Jacob Anderson

30 · G

Joe Benson

37 · G

Ryan Woltjer #22·F

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/27/2012 W 10-7 at Morris/Benson Area 1 1 2 3 1 100.0 1 0 0 0 0 0 0 0 0 0 3.00
12/01/2012 W 6-3 at Litchfield/Dassel-Cokato 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/04/2012 T 5-5 at Fergus Falls 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12/06/2012 L 2-3 River Lakes 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
12/08/2012 W 9-2 Wadena-Deer Creek 1 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 1.00
12/11/2012 L 3-7 Sauk Rapids-Rice 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2012 L 0-12 at Alexandria Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2012 W 3-2 at Marshall 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12/20/2012 L 2-6 St. Cloud Apollo 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
12/27/2012 W 3-2 Mound Westonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2012 L 1-6 at Little Falls 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12/29/2012 W 5-2 Hutchinson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2013 W 4-3 at Breckenridge/Wahpeton 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/10/2013 L 1-3 Sartell 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/15/2013 L 1-3 at River Lakes 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/17/2013 W 5-1 Fergus Falls 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
01/18/2013 W 6-0 at Eveleth-Gilbert 1 1 0 1 1 100.0 1 0 2 0 0 0 0 0 0 1 1.00
01/19/2013 W 2-1 at Virginia/Mountain Iron-Buhl 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
01/22/2013 L 0-4 at Sauk Rapids-Rice 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2013 W 3-2 Alexandria Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2013 L 5-6 Brainerd 1 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0 1.00
02/01/2013 W 6-4 at Prairie Centre 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2013 L 1-2 at St. Cloud Tech 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2013 W 4-2 at Sartell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 24 5 8 13 7 71.4 2 0 12 0 0 0 0 0 0 1 0.54
SECTION PLAYOFFS
02/19/2013 L 2-3 at Fergus Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
2012-2013 Totals 25 5 8 13 7 71.4 2 0 12 0 0 0 0 0 0 1 0.52